Celtics.com - The official website of the 17-Time Champion Boston Celtics
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
2009-10 Celtics Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Paul Pierce 59 59 34.0 .471 .440 .854 .50 3.70 4.20 3.1 1.24 .44 2.53 2.70 18.1
 Ray Allen 68 68 35.7 .475 .363 .900 .60 2.70 3.30 2.7 .79 .29 1.59 2.20 16.2
 Kevin Garnett 58 58 29.8 .534 .200 .829 1.10 6.40 7.40 2.8 1.05 .81 1.60 2.40 14.2
 Rajon Rondo 68 68 36.5 .515 .227 .626 1.10 3.20 4.40 9.7 2.35 .15 3.01 2.50 13.9
 Kendrick Perkins 68 68 27.9 .608 .000 .580 1.90 5.80 7.70 1.0 .34 1.78 2.15 2.90 10.5
 Rasheed Wallace 66 9 22.8 .404 .282 .810 .50 3.60 4.10 1.0 1.06 .85 .80 2.80 9.3
 Nate Robinson 15 0 15.7 .415 .460 .625 .30 1.30 1.50 2.1 1.07 .00 1.07 1.90 7.1
 Nate Robinson (TOT) 45 2 21.6 .444 .398 .758 .60 1.50 2.10 3.2 .96 .11 1.53 2.10 11.2
 Glen Davis 41 0 17.2 .437 .000 .633 2.10 1.80 3.90 .8 .46 .24 .90 2.30 6.2
 Michael Finley 8 0 14.5 .512 .375 .500 .10 2.10 2.30 1.5 .00 .13 .50 1.50 6.1
 Michael Finley (TOT) 33 6 15.5 .420 .333 .636 .20 1.50 1.70 .9 .18 .15 .52 .70 4.3
 Marquis Daniels 40 3 20.6 .495 .190 .638 .60 1.50 2.10 1.6 .65 .15 1.00 1.90 6.1
 Tony Allen 44 8 16.7 .490 .000 .604 .90 1.70 2.60 1.4 1.11 .32 1.30 1.90 5.9
 Shelden Williams 44 0 11.2 .510 .000 .759 .90 2.00 2.90 .4 .20 .36 .64 1.60 3.7
 Brian Scalabrine 49 3 8.8 .351 .341 .667 .20 .70 .90 .6 .18 .08 .31 1.20 1.4
 Marcus Landry 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
 Marcus Landry (TOT) 18 0 6.2 .372 .321 .600 .30 .80 1.10 .0 .06 .11 .33 .80 2.4
Team Averages 69 0 241.1 .484 .352 .744 8.5 30.2 38.7 23.7 8.8 4.9 15.3 21.8 98.8
Opponents 69 0 241.1 .446 .337 .741 10.6 29.1 39.7 18.8 7.3 4.8 15.9 21.4 94.1
created: 03/21/2010,01:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Ray Allen 68 68 2,425 396-834 123-339 189-210 43 183 226 186 54 20 108 149 1,104
 Paul Pierce 59 59 2,006 333-707 102-232 298-349 28 221 249 184 73 26 149 161 1,066
 Rajon Rondo 68 68 2,480 390-757 15-66 147-235 78 219 297 657 160 10 205 167 942
 Kevin Garnett 58 58 1,731 335-627 1-5 155-187 61 371 432 160 61 47 93 140 826
 Kendrick Perkins 68 68 1,900 284-467 0-3 145-250 127 394 521 71 23 121 146 196 713
 Rasheed Wallace 66 9 1,507 226-560 74-262 85-105 34 239 273 69 70 56 53 186 611
 Tony Allen 44 8 735 101-206 0-4 58-96 39 74 113 62 49 14 57 83 260
 Glen Davis 41 0 707 97-222 0-2 62-98 88 73 161 31 19 10 37 94 256
 Marquis Daniels 40 3 822 104-210 4-21 30-47 22 60 82 62 26 6 40 74 242
 Shelden Williams 44 0 494 49-96 0-0 63-83 39 90 129 19 9 16 28 71 161
 Nate Robinson 15 0 236 39-94 23-50 5-8 4 19 23 31 16 0 16 29 106
 Nate Robinson (TOT) 45 2 970 191-430 74-186 47-62 27 68 95 143 43 5 69 95 503
 Brian Scalabrine 49 3 431 26-74 15-44 4-6 9 35 44 27 9 4 15 58 71
 Michael Finley 8 0 116 21-41 6-16 1-2 1 17 18 12 0 1 4 12 49
 Michael Finley (TOT) 33 6 511 58-138 19-57 7-11 6 50 56 31 6 5 17 24 142
 Marcus Landry 1 0 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
 Marcus Landry (TOT) 18 0 111 16-43 9-28 3-5 5 14 19 0 1 2 6 14 44
Team Totals 69 0 16,635 2,549-5,264 430-1,220 1,291-1,736 587 2,083 2,670 1,636 604 341 1,056 1,502 6,819
Opponents 69 0 -- 2,394-5,367 386-1,144 1,321-1,783 728 2,011 2,739 1,299 502 331 1,098 1,474 6,495
created: 03/21/2010,01:07 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM