Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
2009 Regular Season Statistics | Playoffs 2010 Statistics | First Round | Conference Semifinals | Conference Finals | NBA Finals
2010 Celtics Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Paul Pierce 24 24 38.8 .438 .392 .824 .80 5.10 6.00 3.4 1.00 .58 2.67 3.30 18.8
 Ray Allen 24 24 38.5 .431 .386 .863 .50 2.80 3.30 2.6 .92 .13 1.50 3.10 16.1
 Rajon Rondo 24 24 40.6 .463 .375 .596 1.60 4.00 5.60 9.3 1.92 .13 3.00 2.40 15.8
 Kevin Garnett 23 23 33.3 .495 .000 .839 1.40 6.00 7.40 2.5 1.13 .87 1.35 3.20 15.0
 Glen Davis 24 1 20.1 .476 .000 .722 1.60 2.90 4.50 .4 .79 .38 .92 2.30 7.3
 Rasheed Wallace 24 1 17.1 .416 .345 .828 .20 2.80 3.00 .4 .42 .58 .38 3.40 6.1
 Kendrick Perkins 23 23 25.0 .510 .000 .600 1.80 4.40 6.20 1.0 .39 1.39 1.87 3.40 5.7
 Tony Allen 24 0 16.3 .480 .000 .778 .50 1.20 1.70 .7 1.04 .58 .96 2.40 5.1
 Nate Robinson 17 0 7.5 .375 .333 .800 .20 .60 .80 1.1 .35 .06 .41 .90 4.2
 Shelden Williams 8 0 7.1 .444 .000 .833 .30 1.40 1.60 .0 .13 .00 .75 1.00 1.6
 Marquis Daniels 11 0 3.4 .385 .500 1.000 .50 .50 .90 .1 .00 .00 .27 .40 1.5
 Michael Finley 18 0 6.0 .250 .273 1.000 .10 .60 .60 .2 .22 .00 .00 .20 .8
 Brian Scalabrine 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 24 0 241.0 .453 .363 .755 8.8 30.3 39.1 21.1 8.0 4.6 13.9 24.6 93.9
Opponents 24 0 241.0 .432 .316 .744 10.3 29.4 39.7 16.4 6.9 5.4 15.5 22.7 91.1
created: 06/18/2010,01:22 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Paul Pierce 24 24 930 147-336 40-102 117-142 20 123 143 82 24 14 64 80 451
 Ray Allen 24 24 925 131-304 56-145 69-80 12 68 80 63 22 3 36 74 387
 Rajon Rondo 24 24 975 151-326 9-24 68-114 38 96 134 223 46 3 72 57 379
 Kevin Garnett 23 23 766 149-301 0-2 47-56 32 138 170 58 26 20 31 74 345
 Glen Davis 24 1 483 59-124 0-3 57-79 39 70 109 10 19 9 22 54 175
 Rasheed Wallace 24 1 410 52-125 19-55 24-29 5 66 71 9 10 14 9 82 147
 Kendrick Perkins 23 23 575 49-96 0-1 33-55 41 102 143 22 9 32 43 79 131
 Tony Allen 24 0 391 47-98 0-5 28-36 13 28 41 17 25 14 23 58 122
 Nate Robinson 17 0 128 24-64 11-33 12-15 4 10 14 18 6 1 7 16 71
 Marquis Daniels 11 0 37 5-13 1-2 6-6 5 5 10 1 0 0 3 4 17
 Michael Finley 18 0 108 5-20 3-11 2-2 1 10 11 4 4 0 0 4 15
 Shelden Williams 8 0 57 4-9 0-0 5-6 2 11 13 0 1 0 6 8 13
 Brian Scalabrine 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 24 0 5,785 823-1,816 139-383 468-620 212 727 939 507 192 110 334 590 2,253
Opponents 24 0 -- 768-1,778 145-459 506-680 247 706 953 393 166 130 372 545 2,187
created: 06/18/2010,01:22 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM