Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
2009 Regular Season Statistics | Playoffs 2010 Statistics | First Round | Conference Semifinals | Conference Finals | NBA Finals
Celtics Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Ray Allen GS 142 1,000 -- 1.00 859
DREB 584 3,500 -- 2.60 1,122
OREB 488 1,500 -- .56 1,800
Blocks 53 200 -- .31 471
Points 12,643 21,000 -- 16.30 513
Steals 424 1,500 -- .80 1,346
Assists 665 4,000 -- 2.63 1,271
Minutes 34,721 37,000 -- 35.24 65
Rebounds 572 4,500 -- 3.16 1,243
Field Goals 1,099 7,500 -- 5.80 1,104
Free Throws 599 4,000 -- 2.89 1,178
Games Played 138 1,000 -- 1.00 863
3-Pt. Field Goals 346 2,500 -- 1.81 1,189
Free Throw Attempts 685 4,500 -- 3.16 1,207
3-Pointers Attempted 622 6,000 -- 4.99 1,079
Field Goals Attempts 11,656 16,000 -- 12.16 358
Tony Allen GS 34 100 -- .15 446
DREB 573 1,000 -- 1.72 248
OREB 244 400 -- .96 163
Blocks 71 150 -- .35 225
Points 1,237 3,000 -- 6.11 289
Steals 267 500 -- 1.09 214
Assists 205 500 -- 1.33 222
Minutes 1,584 6,000 -- 16.46 269
Rebounds 417 1,000 -- 2.69 218
Field Goals 377 1,000 -- 2.39 261
Free Throws 538 1,000 -- 1.33 347
Games Played 72 300 -- 1.00 229
3-Pt. Field Goals 45 100 -- .00 --
Free Throw Attempts 409 1,000 -- 2.20 269
3-Pointers Attempted 23 200 -- .09 1,912
Field Goals Attempts 660 2,000 -- 4.69 287
Marquis Daniels GS 95 200 -- .08 1,339
DREB 346 1,000 -- 1.33 491
Blocks 16 100 -- .12 715
Points 973 4,000 -- 5.65 537
Steals 156 500 -- .53 650
Assists 342 1,000 -- 1.29 509
Minutes 1,673 9,000 -- 18.37 399
Rebounds 467 1,500 -- 1.86 555
Field Goals 274 1,500 -- 2.43 505
Free Throws 492 1,000 -- .67 763
Games Played 100 400 -- 1.00 301
3-Pt. Field Goals 33 100 -- .12 570
Free Throw Attempts 314 1,000 -- 1.10 625
3-Pointers Attempted 220 500 -- .55 510
Field Goals Attempts 791 3,500 -- 4.88 555
Glen Davis DREB 211 400 -- 1.93 99
OREB 285 400 -- 1.87 62
Points 497 1,000 -- 6.30 80
Steals 37 100 -- .39 163
Assists 88 150 -- .65 96
Minutes 1,356 3,000 -- 17.28 96
Rebounds 696 1,000 -- 3.80 81
Field Goals 316 500 -- 2.26 82
Games Played 109 200 -- 1.00 92
Free Throw Attempts 310 500 -- 2.56 75
Field Goals Attempts 608 1,000 -- 5.17 76
Michael Finley GS 39 900 -- .15 5,659
DREB 447 4,000 -- 1.41 2,515
OREB 391 1,500 -- .13 8,503
Blocks 189 500 -- .13 2,385
Points 11,098 18,000 -- 4.39 1,572
Steals 24 1,000 -- .22 4,490
Assists 341 3,500 -- .93 3,380
Minutes 31,422 38,000 -- 15.41 427
Rebounds 338 5,000 -- 1.54 3,021
Field Goals 466 7,000 -- 1.76 3,711
Free Throws 56 2,500 -- .17 14,054
Games Played 89 1,100 -- 1.00 1,012
3-Pt. Field Goals 110 1,500 -- .70 1,999
Free Throw Attempts 498 3,500 -- .33 9,207
3-Pointers Attempted 284 4,000 -- 1.78 2,085
Field Goals Attempts 10,273 15,000 -- 4.00 1,182
Kevin Garnett GS 151 1,100 -- 1.00 950
DREB 1,030 9,500 -- 6.20 1,366
OREB 294 3,000 -- 1.13 2,394
Blocks 324 2,000 -- .83 2,029
Points 21,713 22,000 -- 14.35 21
Steals 123 1,500 -- .99 1,398
Assists 651 5,000 -- 2.68 1,623
Minutes 33,425 41,000 -- 29.86 254
Rebounds 10,824 12,000 -- 7.33 161
Field Goals 900 9,000 -- 5.83 1,391
Free Throws 578 4,500 -- 2.68 1,463
Games Played 114 1,100 -- 1.00 987
3-Pt. Field Goals 35 200 -- .01 11,386
Free Throw Attempts 472 5,500 -- 3.20 1,570
3-Pointers Attempted 419 1,000 -- .07 8,018
Field Goals Attempts 11,128 17,500 -- 11.19 570
Kendrick Perkins GS 128 300 -- 1.00 173
DREB 1,041 2,000 -- 5.64 171
OREB 495 1,000 -- 1.99 255
Blocks 628 1,000 -- 1.69 220
Points 1,752 3,000 -- 10.14 124
Steals 120 200 -- .33 240
Assists 213 500 -- 1.03 280
Minutes 3,497 9,000 -- 27.62 200
Rebounds 1,036 2,500 -- 7.63 192
Field Goals 991 1,500 -- 4.03 127
Free Throws 270 500 -- 2.09 111
Games Played 214 500 -- 1.00 287
Free Throw Attempts 640 1,000 -- 3.59 101
Field Goals Attempts 1,027 2,000 -- 6.69 146
Paul Pierce GS 161 900 -- 1.00 740
DREB 517 4,500 -- 3.82 1,044
OREB 186 1,000 -- .55 1,482
Blocks 501 1,000 -- .44 1,143
Points 12,693 20,000 -- 18.25 401
Steals 319 1,500 -- 1.18 999
Assists 535 3,500 -- 3.07 966
Minutes 33,886 32,000 -- 33.96 --
Rebounds 703 5,500 -- 4.37 1,099
Field Goals 813 6,500 -- 5.76 988
Free Throws 816 5,500 -- 5.20 902
Games Played 158 900 -- 1.00 743
3-Pt. Field Goals 251 1,500 -- 1.54 814
Free Throw Attempts 1,103 7,000 -- 6.10 967
3-Pointers Attempted 550 4,000 -- 3.70 932
Field Goals Attempts 11,607 14,500 -- 12.21 237
Doc Rivers Wins 99 450 -- .61 576
Games Played 51 800 -- .00 --
Nate Robinson GS 43 100 -- .04 1,597
DREB 511 1,000 -- 1.46 334
OREB 168 400 -- .50 465
Points 1,067 4,000 -- 10.13 290
Steals 285 500 -- .88 246
Assists 413 1,000 -- 2.91 202
Minutes 2,125 8,000 -- 19.93 295
Rebounds 279 1,000 -- 1.96 368
Field Goals 478 1,500 -- 3.84 267
Free Throws 387 1,000 -- .89 687
Games Played 74 300 -- 1.00 227
3-Pt. Field Goals 224 500 -- 1.55 178
Free Throw Attempts 234 1,000 -- 1.20 641
3-Pointers Attempted 687 1,500 -- 3.98 205
Field Goals Attempts 1,095 3,500 -- 8.80 274
Rajon Rondo GS 199 300 -- 1.00 102
DREB 482 1,000 -- 3.21 162
OREB 248 400 -- 1.23 124
Points 1,842 3,000 -- 13.70 85
Steals 283 500 -- 2.33 94
Assists 1,445 2,000 -- 9.80 57
Minutes 5,184 9,000 -- 36.58 105
Rebounds 830 1,500 -- 4.44 151
Field Goals 1,037 1,500 -- 5.67 82
Free Throws 277 500 -- 2.16 104
Games Played 146 300 -- 1.00 155
Free Throw Attempts 655 1,000 -- 3.48 100
3-Pointers Attempted 134 150 -- .99 17
Field Goals Attempts 1,482 2,500 -- 11.16 92
Brian Scalabrine GS 45 100 -- .06 954
DREB 339 1,000 -- .75 882
OREB 152 400 -- .17 1,433
Blocks 97 200 -- .08 1,340
Points 614 2,000 -- 1.50 925
Steals 69 200 -- .17 757
Assists 139 500 -- .52 696
Minutes 1,382 7,000 -- 9.08 619
Rebounds 91 1,000 -- .92 985
Field Goals 492 1,000 -- .56 911
Games Played 130 500 -- 1.00 371
3-Pt. Field Goals 53 200 -- .31 478
Free Throw Attempts 219 500 -- .12 2,436
3-Pointers Attempted 87 500 -- .94 439
Field Goals Attempts 207 1,500 -- 1.63 792
Rasheed Wallace GS 70 1,000 -- .16 5,652
DREB 812 6,000 -- 3.58 1,449
OREB 517 2,000 -- .53 2,790
Blocks 195 1,500 -- .89 1,473
Points 11,560 16,000 -- 8.99 495
Steals 583 1,500 -- 1.01 906
Assists 172 2,000 -- 1.01 1,806
Minutes 32,614 35,000 -- 22.53 106
Rebounds 829 7,500 -- 4.11 1,622
Field Goals 767 6,500 -- 3.37 1,703
Free Throws 426 2,500 -- 1.22 1,707
Games Played 170 1,100 -- 1.00 931
3-Pt. Field Goals 600 1,500 -- 1.04 868
Free Throw Attempts 608 3,500 -- 1.58 1,828
3-Pointers Attempted 921 3,500 -- 3.67 703
Field Goals Attempts 11,413 13,500 -- 8.23 254
Shelden Williams DREB 554 1,000 -- 1.83 244
OREB 199 400 -- .87 231
Blocks 43 100 -- .39 147
Points 816 1,500 -- 3.72 184
Steals 67 150 -- .24 345
Assists 46 100 -- .39 139
Minutes 1,795 4,000 -- 11.06 200
Rebounds 353 1,000 -- 2.70 240
Field Goals 235 500 -- 1.17 228
Games Played 164 300 -- 1.00 137
Free Throw Attempts 286 500 -- 1.81 118
Field Goals Attempts 387 1,000 -- 2.24 274
created: 04/16/2010,06:34 PM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM