Celtics.com - The official website of the 17-Time Champion Boston Celtics
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
Celtics Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Ray Allen GS 130 1,000 -- 1.00 871
DREB 559 3,500 -- 2.69 1,093
OREB 486 1,500 -- .63 1,604
Blocks 48 200 -- .29 517
Points 12,443 21,000 -- 16.24 528
Steals 414 1,500 -- .79 1,368
Assists 641 4,000 -- 2.74 1,229
Minutes 34,327 37,000 -- 35.66 75
Rebounds 545 4,500 -- 3.32 1,191
Field Goals 1,031 7,500 -- 5.82 1,111
Free Throws 557 4,000 -- 2.78 1,239
Games Played 126 1,000 -- 1.00 875
3-Pt. Field Goals 324 2,500 -- 1.81 1,203
Free Throw Attempts 642 4,500 -- 3.09 1,250
3-Pointers Attempted 562 6,000 -- 4.99 1,091
Field Goals Attempts 11,517 16,000 -- 12.26 366
Tony Allen GS 34 100 -- .18 364
DREB 554 1,000 -- 1.68 266
OREB 231 400 -- .89 191
Blocks 66 150 -- .32 264
Points 1,167 3,000 -- 5.91 311
Steals 257 500 -- 1.11 219
Assists 195 500 -- 1.41 217
Minutes 1,430 6,000 -- 16.70 274
Rebounds 385 1,000 -- 2.57 240
Field Goals 349 1,000 -- 2.30 284
Free Throws 524 1,000 -- 1.32 362
Games Played 62 300 -- 1.00 239
3-Pt. Field Goals 45 100 -- .00 --
Free Throw Attempts 386 1,000 -- 2.18 282
3-Pointers Attempted 22 200 -- .09 1,959
Field Goals Attempts 613 2,000 -- 4.68 297
Marquis Daniels GS 94 200 -- .08 1,414
DREB 338 1,000 -- 1.50 442
Blocks 16 100 -- .15 560
Points 927 4,000 -- 6.05 508
Steals 155 500 -- .65 531
Assists 338 1,000 -- 1.55 428
Minutes 1,558 9,000 -- 20.55 363
Rebounds 454 1,500 -- 2.05 511
Field Goals 254 1,500 -- 2.60 480
Free Throws 488 1,000 -- .75 683
Games Played 89 400 -- 1.00 312
3-Pt. Field Goals 31 100 -- .10 691
Free Throw Attempts 305 1,000 -- 1.18 592
3-Pointers Attempted 213 500 -- .53 547
Field Goals Attempts 752 3,500 -- 5.25 524
Glen Davis DREB 180 400 -- 1.78 124
OREB 272 400 -- 2.15 60
Points 413 1,000 -- 6.24 95
Steals 35 100 -- .46 141
Assists 84 150 -- .76 88
Minutes 1,130 3,000 -- 17.24 109
Rebounds 652 1,000 -- 3.93 89
Field Goals 291 500 -- 2.37 89
Games Played 96 200 -- 1.00 105
Free Throw Attempts 270 500 -- 2.39 97
Field Goals Attempts 551 1,000 -- 5.41 83
Michael Finley GS 38 900 -- .18 4,742
DREB 432 4,000 -- 1.52 2,355
OREB 391 1,500 -- .18 6,100
Blocks 188 500 -- .15 2,060
Points 11,038 18,000 -- 4.30 1,618
Steals 20 1,000 -- .18 5,391
Assists 329 3,500 -- .94 3,376
Minutes 31,224 38,000 -- 15.48 438
Rebounds 323 5,000 -- 1.70 2,757
Field Goals 443 7,000 -- 1.76 3,731
Free Throws 55 2,500 -- .21 11,527
Games Played 76 1,100 -- 1.00 1,025
3-Pt. Field Goals 97 1,500 -- .58 2,437
Free Throw Attempts 494 3,500 -- .33 9,018
3-Pointers Attempted 259 4,000 -- 1.73 2,166
Field Goals Attempts 10,227 15,000 -- 4.18 1,142
Kevin Garnett GS 140 1,100 -- 1.00 961
DREB 973 9,500 -- 6.40 1,334
OREB 277 3,000 -- 1.05 2,590
Blocks 314 2,000 -- .81 2,081
Points 21,549 22,000 -- 14.24 32
Steals 116 1,500 -- 1.05 1,316
Assists 626 5,000 -- 2.76 1,586
Minutes 33,096 41,000 -- 29.84 265
Rebounds 10,750 12,000 -- 7.45 168
Field Goals 833 9,000 -- 5.78 1,414
Free Throws 548 4,500 -- 2.67 1,479
Games Played 103 1,100 -- 1.00 998
3-Pt. Field Goals 35 200 -- .02 9,570
Free Throw Attempts 438 5,500 -- 3.22 1,571
3-Pointers Attempted 419 1,000 -- .09 6,740
Field Goals Attempts 10,983 17,500 -- 10.81 603
Kendrick Perkins GS 118 300 -- 1.00 183
DREB 995 2,000 -- 5.79 174
OREB 467 1,000 -- 1.87 286
Blocks 617 1,000 -- 1.78 216
Points 1,674 3,000 -- 10.49 127
Steals 117 200 -- .34 246
Assists 204 500 -- 1.04 284
Minutes 3,243 9,000 -- 27.94 207
Rebounds 962 2,500 -- 7.66 201
Field Goals 961 1,500 -- 4.18 130
Free Throws 252 500 -- 2.13 117
Games Played 204 500 -- 1.00 297
Free Throw Attempts 610 1,000 -- 3.68 107
Field Goals Attempts 972 2,000 -- 6.87 150
Paul Pierce GS 149 900 -- 1.00 752
DREB 467 4,500 -- 3.75 1,077
OREB 175 1,000 -- .47 1,739
Blocks 496 1,000 -- .44 1,144
Points 12,463 20,000 -- 18.07 418
Steals 308 1,500 -- 1.24 964
Assists 501 3,500 -- 3.12 962
Minutes 33,481 32,000 -- 34.00 --
Rebounds 642 5,500 -- 4.22 1,152
Field Goals 737 6,500 -- 5.64 1,022
Free Throws 745 5,500 -- 5.05 942
Games Played 146 900 -- 1.00 755
3-Pt. Field Goals 244 1,500 -- 1.73 727
Free Throw Attempts 1,019 7,000 -- 5.92 1,012
3-Pointers Attempted 519 4,000 -- 3.93 886
Field Goals Attempts 11,447 14,500 -- 11.98 255
Doc Rivers Wins 94 450 -- .65 546
Games Played 51 800 -- .00 --
Nate Robinson GS 43 100 -- .04 1,283
DREB 497 1,000 -- 1.51 333
OREB 167 400 -- .60 389
Points 1,003 4,000 -- 11.18 269
Steals 279 500 -- .96 232
Assists 393 1,000 -- 3.18 192
Minutes 1,979 8,000 -- 21.56 280
Rebounds 264 1,000 -- 2.11 349
Field Goals 454 1,500 -- 4.24 247
Free Throws 384 1,000 -- 1.04 590
Games Played 63 300 -- 1.00 238
3-Pt. Field Goals 211 500 -- 1.64 176
Free Throw Attempts 229 1,000 -- 1.38 560
3-Pointers Attempted 650 1,500 -- 4.13 206
Field Goals Attempts 1,032 3,500 -- 9.56 259
Rajon Rondo GS 186 300 -- 1.00 115
DREB 441 1,000 -- 3.22 174
OREB 226 400 -- 1.15 152
Points 1,674 3,000 -- 13.85 96
Steals 254 500 -- 2.35 105
Assists 1,308 2,000 -- 9.66 72
Minutes 4,701 9,000 -- 36.47 118
Rebounds 767 1,500 -- 4.37 168
Field Goals 968 1,500 -- 5.74 93
Free Throws 249 500 -- 2.16 117
Games Played 133 300 -- 1.00 168
Free Throw Attempts 608 1,000 -- 3.46 114
3-Pointers Attempted 120 150 -- .97 31
Field Goals Attempts 1,335 2,500 -- 11.13 105
Brian Scalabrine GS 45 100 -- .06 899
DREB 335 1,000 -- .71 931
OREB 152 400 -- .18 1,351
Blocks 97 200 -- .08 1,262
Points 607 2,000 -- 1.45 962
Steals 69 200 -- .18 714
Assists 139 500 -- .55 656
Minutes 1,341 7,000 -- 8.80 644
Rebounds 87 1,000 -- .90 1,017
Field Goals 489 1,000 -- .53 964
Games Played 127 500 -- 1.00 374
3-Pt. Field Goals 52 200 -- .31 484
Free Throw Attempts 219 500 -- .12 2,295
3-Pointers Attempted 82 500 -- .90 466
Field Goals Attempts 196 1,500 -- 1.51 864
Rasheed Wallace GS 66 1,000 -- .14 6,850
DREB 768 6,000 -- 3.62 1,445
OREB 509 2,000 -- .52 2,895
Blocks 181 1,500 -- .85 1,555
Points 11,461 16,000 -- 9.26 491
Steals 573 1,500 -- 1.06 875
Assists 161 2,000 -- 1.05 1,760
Minutes 32,341 35,000 -- 22.83 117
Rebounds 777 7,500 -- 4.14 1,626
Field Goals 727 6,500 -- 3.42 1,686
Free Throws 415 2,500 -- 1.29 1,619
Games Played 157 1,100 -- 1.00 944
3-Pt. Field Goals 592 1,500 -- 1.12 810
Free Throw Attempts 588 3,500 -- 1.59 1,831
3-Pointers Attempted 893 3,500 -- 3.97 657
Field Goals Attempts 11,323 13,500 -- 8.48 257
Shelden Williams DREB 545 1,000 -- 2.05 223
OREB 191 400 -- .89 236
Blocks 38 100 -- .36 171
Points 776 1,500 -- 3.66 198
Steals 63 150 -- .20 426
Assists 44 100 -- .43 130
Minutes 1,692 4,000 -- 11.23 206
Rebounds 336 1,000 -- 2.93 227
Field Goals 221 500 -- 1.11 251
Games Played 154 300 -- 1.00 147
Free Throw Attempts 271 500 -- 1.89 122
Field Goals Attempts 362 1,000 -- 2.18 293
created: 03/21/2010,01:09 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM