Celtics.com - The official website of the 17-Time Champion Boston Celtics
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
Celtics Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 14 6-8 .482 .356 .723 7.6 30.2 37.8 21.9 8.4 4.7 96.2 
 In February 12 7-5 .479 .306 .700 8.6 30.5 39.1 25.0 8.2 4.8 96.1 
 In March 6 4-2 .465 .429 .766 6.8 28.7 35.5 21.8 9.5 4.3 94.3 
 In October 3 3-0 .486 .444 .826 8.7 32.7 41.3 27.0 8.7 7.0 101.7 
 In November 14 10-4 .493 .313 .730 8.9 28.7 37.6 24.2 9.0 4.4 99.5 
 In December 14 10-4 .477 .351 .767 9.8 30.8 40.6 23.3 8.9 5.9 101.1 
 Wins 40 0-0 .494 .386 .758 8.2 31.0 39.2 24.7 8.8 5.3 101.8 
 Losses 23 0-0 .460 .278 .702 9.2 28.3 37.5 21.5 8.5 4.5 91.6 
 Home 30 18-12 .487 .336 .742 8.9 28.9 37.8 25.0 8.9 4.1 98.6 
 Road 33 22-11 .476 .360 .738 8.2 31.0 39.2 22.2 8.6 5.8 97.6 
 Against ATL 4 0-4 .465 .324 .770 6.3 27.5 33.8 19.8 6.2 3.5 89.5 
 Against CHA 3 3-0 .502 .500 .776 7.3 32.7 40.0 26.3 8.0 8.3 101.3 
 Against CHI 3 2-1 .485 .358 .695 9.7 33.7 43.3 25.0 7.0 7.7 102.3 
 Against CLE 2 1-1 .425 .405 .776 8.5 30.5 39.0 19.5 8.5 5.5 91.5 
 Against DAL 1 0-1 .506 .308 .500 5.0 27.0 32.0 26.0 8.0 4.0 90.0 
 Against DEN 1 0-1 .529 .154 .542 8.0 29.0 37.0 25.0 10.0 12.0 105.0 
 Against DET 2 1-1 .445 .378 .797 7.5 27.0 34.5 21.0 11.5 4.5 95.5 
 Against GS 2 1-1 .513 .342 .646 10.0 30.0 40.0 26.5 7.5 4.0 104.0 
 Against IND 2 1-1 .429 .281 .845 12.5 29.0 41.5 19.5 9.5 5.0 103.5 
 Against LAC 2 1-1 .471 .192 .694 8.5 31.5 40.0 21.0 9.5 4.0 92.5 
 Against LAL 2 1-1 .452 .314 .719 9.0 32.0 41.0 20.5 7.5 4.5 88.0 
 Against MEM 2 1-1 .481 .390 .689 8.5 24.0 32.5 23.0 8.5 6.5 100.5 
 Against MIA 3 3-0 .514 .333 .728 8.7 32.7 41.3 23.0 7.7 5.7 103.7 
 Against MIL 2 1-1 .481 .367 .774 4.5 30.0 34.5 21.0 13.0 1.5 91.0 
 Against MIN 2 2-0 .482 .378 .778 9.0 31.5 40.5 28.5 8.0 6.5 107.0 
 Against NJ 4 3-1 .497 .246 .737 9.5 30.8 40.3 27.3 10.8 3.0 97.3 
 Against NO 2 1-1 .507 .304 .610 4.5 32.0 36.5 23.5 9.0 3.5 91.0 
 Against NY 2 2-0 .482 .366 .772 8.5 34.0 42.5 27.5 11.0 6.5 108.5 
 Against OKC 1 1-0 .565 .529 .750 9.0 31.0 40.0 24.0 10.0 1.0 105.0 
 Against ORL 4 1-3 .413 .303 .747 10.5 30.3 40.8 21.3 8.8 4.5 86.8 
 Against PHI 4 3-1 .502 .405 .757 10.8 30.0 40.8 23.8 8.2 5.2 102.8 
 Against PHO 2 0-2 .471 .256 .646 12.5 27.5 40.0 24.0 9.0 4.5 100.5 
 Against POR 2 2-0 .510 .333 .683 5.5 29.5 35.0 26.0 7.5 6.5 97.0 
 Against SA 1 1-0 .462 .222 .737 2.0 30.0 32.0 22.0 7.0 8.0 90.0 
 Against SAC 1 1-0 .375 .391 .839 8.0 37.0 45.0 19.0 7.0 7.0 95.0 
 Against TOR 3 3-0 .549 .407 .763 9.3 25.0 34.3 28.3 11.7 4.0 111.0 
 Against UTA 1 1-0 .532 .368 .889 12.0 21.0 33.0 30.0 7.0 3.0 105.0 
 Against WAS 3 3-0 .481 .375 .758 7.3 31.3 38.7 19.7 7.0 4.0 96.3 
created: 03/11/2010,01:23 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 14 6-8 495-1,027 93-261 264-365 106 423 529 307 117 66 1,347 
 In February 12 7-5 446-931 56-183 205-293 103 366 469 300 99 58 1,153 
 In March 6 4-2 203-437 39-91 121-158 41 172 213 131 57 26 566 
 In October 3 3-0 108-222 32-72 57-69 26 98 124 81 26 21 305 
 In November 14 10-4 540-1,095 80-256 233-319 124 402 526 339 126 61 1,393 
 In December 14 10-4 516-1,082 87-248 297-387 137 431 568 326 124 83 1,416 
 Wins 40 0-0 1,486-3,006 279-722 822-1,085 326 1,240 1,566 989 354 211 4,073 
 Losses 23 0-0 822-1,788 108-389 355-506 211 652 863 495 195 104 2,107 
 Home 30 18-12 1,119-2,297 182-542 538-725 266 868 1,134 750 267 123 2,958 
 Road 33 22-11 1,189-2,497 205-569 639-866 271 1,024 1,295 734 282 192 3,222 
 Against ATL 4 0-4 134-288 23-71 67-87 25 110 135 79 25 14 358 
 Against CHA 3 3-0 107-213 31-62 59-76 22 98 120 79 24 25 304 
 Against CHI 3 2-1 113-233 24-67 57-82 29 101 130 75 21 23 307 
 Against CLE 2 1-1 65-153 15-37 38-49 17 61 78 39 17 11 183 
 Against DAL 1 0-1 39-77 4-13 8-16 5 27 32 26 8 4 90 
 Against DEN 1 0-1 45-85 2-13 13-24 8 29 37 25 10 12 105 
 Against DET 2 1-1 65-146 14-37 47-59 15 54 69 42 23 9 191 
 Against GS 2 1-1 82-160 13-38 31-48 20 60 80 53 15 8 208 
 Against IND 2 1-1 69-161 9-32 60-71 25 58 83 39 19 10 207 
 Against LAC 2 1-1 73-155 5-26 34-49 17 63 80 42 19 8 185 
 Against LAL 2 1-1 71-157 11-35 23-32 18 64 82 41 15 9 176 
 Against MEM 2 1-1 77-160 16-41 31-45 17 48 65 46 17 13 201 
 Against MIA 3 3-0 109-212 18-54 75-103 26 98 124 69 23 17 311 
 Against MIL 2 1-1 65-135 11-30 41-53 9 60 69 42 26 3 182 
 Against MIN 2 2-0 79-164 14-37 42-54 18 63 81 57 16 13 214 
 Against NJ 4 3-1 152-306 15-61 70-95 38 123 161 109 43 12 389 
 Against NO 2 1-1 75-148 7-23 25-41 9 64 73 47 18 7 182 
 Against NY 2 2-0 79-164 15-41 44-57 17 68 85 55 22 13 217 
 Against OKC 1 1-0 39-69 9-17 18-24 9 31 40 24 10 1 105 
 Against ORL 4 1-3 131-317 23-76 62-83 42 121 163 85 35 18 347 
 Against PHI 4 3-1 150-299 30-74 81-107 43 120 163 95 33 21 411 
 Against PHO 2 0-2 80-170 10-39 31-48 25 55 80 48 18 9 201 
 Against POR 2 2-0 77-151 12-36 28-41 11 59 70 52 15 13 194 
 Against SA 1 1-0 36-78 4-18 14-19 2 30 32 22 7 8 90 
 Against SAC 1 1-0 30-80 9-23 26-31 8 37 45 19 7 7 95 
 Against TOR 3 3-0 124-226 24-59 61-80 28 75 103 85 35 12 333 
 Against UTA 1 1-0 41-77 7-19 16-18 12 21 33 30 7 3 105 
 Against WAS 3 3-0 101-210 12-32 75-99 22 94 116 59 21 12 289 
created: 03/11/2010,01:23 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM