Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
2009 Regular Season Statistics | Playoffs 2010 Statistics | First Round | Conference Semifinals | Conference Finals | NBA Finals
Celtics Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 14 6-8 .482 .356 .723 7.6 30.2 37.8 21.9 8.4 4.7 96.2 
 In February 12 7-5 .479 .306 .700 8.6 30.5 39.1 25.0 8.2 4.8 96.1 
 In March 17 11-6 .480 .352 .773 8.7 29.5 38.2 23.4 9.2 4.7 99.2 
 In April 8 3-5 .487 .394 .751 9.0 28.4 37.4 22.5 6.5 4.1 104.5 
 In October 3 3-0 .486 .444 .826 8.7 32.7 41.3 27.0 8.7 7.0 101.7 
 In November 14 10-4 .493 .313 .730 8.9 28.7 37.6 24.2 9.0 4.4 99.5 
 In December 14 10-4 .477 .351 .767 9.8 30.8 40.6 23.3 8.9 5.9 101.1 
 Wins 50 0-0 .497 .385 .767 8.4 31.0 39.4 24.9 8.9 5.3 103.3 
 Losses 32 0-0 .461 .288 .707 9.2 28.2 37.3 21.5 8.0 4.3 92.9 
 Home 41 24-17 .489 .335 .745 9.0 28.9 37.9 25.3 8.8 4.3 100.3 
 Road 41 26-15 .476 .362 .747 8.4 30.9 39.3 21.8 8.2 5.5 98.1 
 Against ATL 4 0-4 .465 .324 .770 6.3 27.5 33.8 19.8 6.2 3.5 89.5 
 Against CHA 3 3-0 .502 .500 .776 7.3 32.7 40.0 26.3 8.0 8.3 101.3 
 Against CHI 4 2-2 .473 .354 .708 9.3 33.3 42.5 23.3 6.2 6.5 100.0 
 Against CLE 4 2-2 .435 .433 .786 8.5 31.3 39.8 21.3 7.0 4.2 98.3 
 Against DAL 2 1-1 .513 .300 .711 6.5 29.5 36.0 22.5 10.0 4.0 96.0 
 Against DEN 2 1-1 .509 .194 .680 12.5 28.5 41.0 27.5 9.5 8.5 109.0 
 Against DET 3 2-1 .505 .396 .770 7.7 27.3 35.0 25.3 10.3 5.0 103.3 
 Against GS 2 1-1 .513 .342 .646 10.0 30.0 40.0 26.5 7.5 4.0 104.0 
 Against HOU 2 1-1 .488 .389 .642 10.5 28.5 39.0 24.5 10.5 4.0 104.0 
 Against IND 3 2-1 .479 .354 .840 8.7 30.3 39.0 22.3 10.3 5.0 109.7 
 Against LAC 2 1-1 .471 .192 .694 8.5 31.5 40.0 21.0 9.5 4.0 92.5 
 Against LAL 2 1-1 .452 .314 .719 9.0 32.0 41.0 20.5 7.5 4.5 88.0 
 Against MEM 2 1-1 .481 .390 .689 8.5 24.0 32.5 23.0 8.5 6.5 100.5 
 Against MIA 3 3-0 .514 .333 .728 8.7 32.7 41.3 23.0 7.7 5.7 103.7 
 Against MIL 4 2-2 .476 .377 .798 7.0 29.3 36.3 20.0 9.5 3.0 95.5 
 Against MIN 2 2-0 .482 .378 .778 9.0 31.5 40.5 28.5 8.0 6.5 107.0 
 Against NJ 4 3-1 .497 .246 .737 9.5 30.8 40.3 27.3 10.8 3.0 97.3 
 Against NO 2 1-1 .507 .304 .610 4.5 32.0 36.5 23.5 9.0 3.5 91.0 
 Against NY 4 3-1 .503 .367 .768 8.5 32.5 41.0 27.3 8.8 5.5 106.8 
 Against OKC 2 1-1 .580 .400 .756 8.0 28.0 36.0 27.0 9.5 3.0 104.5 
 Against ORL 4 1-3 .413 .303 .747 10.5 30.3 40.8 21.3 8.8 4.5 86.8 
 Against PHI 4 3-1 .502 .405 .757 10.8 30.0 40.8 23.8 8.2 5.2 102.8 
 Against PHO 2 0-2 .471 .256 .646 12.5 27.5 40.0 24.0 9.0 4.5 100.5 
 Against POR 2 2-0 .510 .333 .683 5.5 29.5 35.0 26.0 7.5 6.5 97.0 
 Against SA 2 1-1 .414 .156 .800 5.5 29.0 34.5 18.0 6.0 5.0 81.5 
 Against SAC 2 2-0 .388 .300 .763 10.5 34.5 45.0 22.0 10.0 8.5 94.5 
 Against TOR 4 4-0 .552 .408 .788 9.3 25.5 34.8 26.8 10.0 4.2 112.0 
 Against UTA 2 1-1 .490 .342 .804 11.5 23.5 35.0 22.5 8.0 4.5 101.0 
 Against WAS 4 3-1 .463 .368 .729 9.0 30.0 39.0 20.8 7.5 4.0 96.3 
created: 05/20/2010,01:06 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 14 6-8 495-1,027 93-261 264-365 106 423 529 307 117 66 1,347 
 In February 12 7-5 446-931 56-183 205-293 103 366 469 300 99 58 1,153 
 In March 17 11-6 628-1,309 99-281 331-428 148 502 650 397 157 80 1,686 
 In April 8 3-5 306-628 52-132 172-229 72 227 299 180 52 33 836 
 In October 3 3-0 108-222 32-72 57-69 26 98 124 81 26 21 305 
 In November 14 10-4 540-1,095 80-256 233-319 124 402 526 339 126 61 1,393 
 In December 14 10-4 516-1,082 87-248 297-387 137 431 568 326 124 83 1,416 
 Wins 50 0-0 1,889-3,802 342-888 1,043-1,360 422 1,548 1,970 1,243 445 265 5,163 
 Losses 32 0-0 1,150-2,492 157-545 516-730 294 901 1,195 687 256 137 2,973 
 Home 41 24-17 1,559-3,188 244-729 752-1,009 371 1,184 1,555 1,038 363 176 4,114 
 Road 41 26-15 1,480-3,106 255-704 807-1,081 345 1,265 1,610 892 338 226 4,022 
 Against ATL 4 0-4 134-288 23-71 67-87 25 110 135 79 25 14 358 
 Against CHA 3 3-0 107-213 31-62 59-76 22 98 120 79 24 25 304 
 Against CHI 4 2-2 148-313 29-82 75-106 37 133 170 93 25 26 400 
 Against CLE 4 2-2 136-313 29-67 92-117 34 125 159 85 28 17 393 
 Against DAL 2 1-1 78-152 9-30 27-38 13 59 72 45 20 8 192 
 Against DEN 2 1-1 89-175 6-31 34-50 25 57 82 55 19 17 218 
 Against DET 3 2-1 111-220 21-53 67-87 23 82 105 76 31 15 310 
 Against GS 2 1-1 82-160 13-38 31-48 20 60 80 53 15 8 208 
 Against HOU 2 1-1 80-164 14-36 34-53 21 57 78 49 21 8 208 
 Against IND 3 2-1 114-238 17-48 84-100 26 91 117 67 31 15 329 
 Against LAC 2 1-1 73-155 5-26 34-49 17 63 80 42 19 8 185 
 Against LAL 2 1-1 71-157 11-35 23-32 18 64 82 41 15 9 176 
 Against MEM 2 1-1 77-160 16-41 31-45 17 48 65 46 17 13 201 
 Against MIA 3 3-0 109-212 18-54 75-103 26 98 124 69 23 17 311 
 Against MIL 4 2-2 136-286 23-61 87-109 28 117 145 80 38 12 382 
 Against MIN 2 2-0 79-164 14-37 42-54 18 63 81 57 16 13 214 
 Against NJ 4 3-1 152-306 15-61 70-95 38 123 161 109 43 12 389 
 Against NO 2 1-1 75-148 7-23 25-41 9 64 73 47 18 7 182 
 Against NY 4 3-1 161-320 29-79 76-99 34 130 164 109 35 22 427 
 Against OKC 2 1-1 83-143 12-30 31-41 16 56 72 54 19 6 209 
 Against ORL 4 1-3 131-317 23-76 62-83 42 121 163 85 35 18 347 
 Against PHI 4 3-1 150-299 30-74 81-107 43 120 163 95 33 21 411 
 Against PHO 2 0-2 80-170 10-39 31-48 25 55 80 48 18 9 201 
 Against POR 2 2-0 77-151 12-36 28-41 11 59 70 52 15 13 194 
 Against SA 2 1-1 63-152 5-32 32-40 11 58 69 36 12 10 163 
 Against SAC 2 2-0 66-170 12-40 45-59 21 69 90 44 20 17 189 
 Against TOR 4 4-0 164-297 31-76 89-113 37 102 139 107 40 17 448 
 Against UTA 2 1-1 74-151 13-38 41-51 23 47 70 45 16 9 202 
 Against WAS 4 3-1 139-300 21-57 86-118 36 120 156 83 30 16 385 
created: 05/20/2010,01:06 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM