| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
| 2011-12 Playoffs Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 100.0 | 91.9 | 0.465 | 0.354 | 0.840 |
| 2011-12 playoffs individual leaders | ||||
|---|---|---|---|---|
| PPG Durant 26.7 | RPG Durant 8.1 | APG Westbrook 4.4 | BPG Ibaka 3.7 | SPG Harden 2.0 |
| 25 | 33 | 32 | 16 | 0 | 0 | 0 | 0 |
| 24 | 27 | 19 | 22 | 0 | 0 | 0 | 0 |
| 106 |
| 92 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Durant | 21 | Beaubois | 17 |
| r | Perkins | 8 | Odom | 7 |
| a | Westbrook | 4 | Jones | 7 |
| 24 | 15 | 14 | 30 | 0 | 0 | 0 | 0 |
| 18 | 29 | 27 | 13 | 0 | 0 | 0 | 0 |
| 83 |
| 87 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Randle | 17 | Harden | 13 |
| r | Mahinmi | 9 | Perkins | 8 |
| a | Jones | 4 | Harden | 5 |
| 22 | 19 | 22 | 26 | 0 | 0 | 0 | 0 |
| 27 | 28 | 26 | 16 | 0 | 0 | 0 | 0 |
| 89 |
| 97 |
| ORL | OKC | |||
|---|---|---|---|---|
| p | Anderson | 25 | Durant | 30 |
| r | Howard | 15 | Westbrook | 7 |
| a | Nelson | 6 | Durant | 6 |
| 23 | 29 | 26 | 26 | 0 | 0 | 0 | 0 |
| 24 | 22 | 26 | 28 | 0 | 0 | 0 | 0 |
| 104 |
| 100 |
| OKC | MIN | |||
|---|---|---|---|---|
| p | Durant | 33 | Beasley | 24 |
| r | Perkins | 8 | Love | 12 |
| a | Westbrook | 6 | Rubio | 6 |
| 23 | 31 | 18 | 26 | 0 | 0 | 0 | 0 |
| 20 | 29 | 21 | 25 | 0 | 0 | 0 | 0 |
| 98 |
| 95 |
| OKC | MEM | |||
|---|---|---|---|---|
| p | Durant | 32 | Randolph | 24 |
| r | Durant | 8 | Gay | 12 |
| a | Westbrook | 6 | Pargo | 7 |
| 29 | 23 | 24 | 26 | 0 | 0 | 0 | 0 |
| 28 | 28 | 22 | 26 | 0 | 0 | 0 | 0 |
| 102 |
| 104 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Nowitzki | 29 | Durant | 30 |
| r | Nowitzki | 10 | Durant | 11 |
| a | Terry | 9 | Durant | 6 |
| 22 | 24 | 21 | 30 | 0 | 0 | 0 | 0 |
| 27 | 33 | 29 | 18 | 0 | 0 | 0 | 0 |
| 97 |
| 107 |
| PHX | OKC | |||
|---|---|---|---|---|
| p | Morris | 15 | Westbrook | 18 |
| r | Gortat | 6 | Perkins | 8 |
| a | Nash | 6 | Harden | 8 |
| 20 | 27 | 18 | 22 | 0 | 0 | 0 | 0 |
| 20 | 34 | 24 | 22 | 0 | 0 | 0 | 0 |
| 87 |
| 100 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Durant | 27 | Nowitzki | 26 |
| r | Ibaka | 8 | Mahinmi | 9 |
| a | Westbrook | 3 | Kidd | 9 |
| 21 | 30 | 27 | 25 | 0 | 0 | 0 | 0 |
| 26 | 27 | 21 | 19 | 0 | 0 | 0 | 0 |
| 103 |
| 93 |
| POR | OKC | |||
|---|---|---|---|---|
| p | Aldridge | 30 | Harden | 23 |
| r | Wallace | 10 | Collison | 9 |
| a | Felton | 7 | Westbrook | 8 |
| 20 | 21 | 24 | 29 | 0 | 0 | 0 | 0 |
| 30 | 28 | 28 | 23 | 0 | 0 | 0 | 0 |
| 94 |
| 109 |
| HOU | OKC | |||
|---|---|---|---|---|
| p | Martin | 13 | Durant | 26 |
| r | Dalembert | 6 | Ibaka | 9 |
| a | Dragic | 11 | Westbrook | 5 |
| 23 | 25 | 24 | 26 | 0 | 0 | 0 | 0 |
| 21 | 25 | 26 | 23 | 0 | 0 | 0 | 0 |
| 98 |
| 95 |
| OKC | HOU | |||
|---|---|---|---|---|
| p | Durant | 27 | Scola | 28 |
| r | Perkins | 9 | Parsons | 8 |
| a | Westbrook | 6 | Dragic | 8 |
| 22 | 26 | 21 | 27 | 0 | 0 | 0 | 0 |
| 24 | 30 | 37 | 17 | 0 | 0 | 0 | 0 |
| 96 |
| 108 |
| SAS | OKC | |||
|---|---|---|---|---|
| p | Neal | 18 | Durant | 21 |
| r | Leonard | 10 | Durant | 10 |
| a | Parker | 7 | Durant | 7 |
| 26 | 28 | 21 | 25 | 0 | 0 | 0 | 0 |
| 25 | 27 | 19 | 24 | 0 | 0 | 0 | 0 |
| 100 |
| 95 |
| OKC | MEM | |||
|---|---|---|---|---|
| p | Westbrook | 30 | Gasol | 20 |
| r | Perkins | 13 | Gasol | 14 |
| a | Durant | 5 | Conley | 10 |
| 22 | 27 | 24 | 22 | 0 | 0 | 0 | 0 |
| 27 | 21 | 22 | 15 | 0 | 0 | 0 | 0 |
| 95 |
| 85 |
| OKC | NOH | |||
|---|---|---|---|---|
| p | Durant | 29 | Kaman | 17 |
| r | Durant | 10 | Aminu | 9 |
| a | Westbrook | 7 | Jack | 8 |
| 22 | 25 | 18 | 27 | 0 | 0 | 0 | 0 |
| 32 | 38 | 22 | 12 | 0 | 0 | 0 | 0 |
| 92 |
| 104 |
| NYK | OKC | |||
|---|---|---|---|---|
| p | Stoudemire | 14 | Durant | 28 |
| r | Walker | 7 | Westbrook | 8 |
| a | Walker | 3 | Westbrook | 8 |
| 25 | 21 | 26 | 25 | 0 | 0 | 0 | 0 |
| 17 | 22 | 23 | 26 | 0 | 0 | 0 | 0 |
| 97 |
| 88 |
| OKC | BOS | |||
|---|---|---|---|---|
| p | Durant | 28 | Pierce | 24 |
| r | Durant | 7 | Garnett | 12 |
| a | Durant | 4 | Rondo | 9 |
| 22 | 29 | 25 | 26 | 0 | 0 | 0 | 0 |
| 18 | 28 | 26 | 33 | 0 | 0 | 0 | 0 |
| 102 |
| 105 |
| OKC | WAS | |||
|---|---|---|---|---|
| p | Westbrook | 36 | Wall | 25 |
| r | Ibaka | 10 | McGee | 11 |
| a | Westbrook | 7 | Wall | 8 |
| 28 | 20 | 15 | 21 | 0 | 0 | 0 | 0 |
| 18 | 17 | 16 | 23 | 0 | 0 | 0 | 0 |
| 84 |
| 74 |
| OKC | NJN | |||
|---|---|---|---|---|
| p | Westbrook | 21 | Brooks | 14 |
| r | Durant | 15 | Humphries | 16 |
| a | Westbrook | 6 | Williams | 6 |
| 12 | 21 | 25 | 21 | 0 | 0 | 0 | 0 |
| 29 | 31 | 25 | 14 | 0 | 0 | 0 | 0 |
| 79 |
| 99 |
| DET | OKC | |||
|---|---|---|---|---|
| p | Knight | 13 | Westbrook | 24 |
| r | Monroe | 7 | Ibaka | 10 |
| a | Prince | 3 | Westbrook | 6 |
| 22 | 29 | 20 | 20 | 0 | 0 | 0 | 0 |
| 30 | 30 | 18 | 23 | 0 | 0 | 0 | 0 |
| 91 |
| 101 |
| NOH | OKC | |||
|---|---|---|---|---|
| p | Jack | 20 | Durant | 25 |
| r | Okafor | 8 | Durant | 7 |
| a | Jack | 5 | Harden | 6 |
| 28 | 29 | 28 | 35 | 0 | 0 | 0 | 0 |
| 23 | 29 | 25 | 32 | 0 | 0 | 0 | 0 |
| 120 |
| 109 |
| OKC | GSW | |||
|---|---|---|---|---|
| p | Durant | 37 | Wright | 23 |
| r | Durant | 14 | Wright | 9 |
| a | Westbrook | 11 | Ellis | 6 |
| 25 | 21 | 24 | 30 | 0 | 0 | 0 | 0 |
| 36 | 28 | 26 | 22 | 0 | 0 | 0 | 0 |
| 100 |
| 112 |
| OKC | LAC | |||
|---|---|---|---|---|
| p | Durant | 36 | Paul | 26 |
| r | Durant | 13 | Jordan | 11 |
| a | Harden | 5 | Paul | 14 |
| 21 | 28 | 22 | 24 | 0 | 0 | 0 | 0 |
| 29 | 23 | 14 | 20 | 0 | 0 | 0 | 0 |
| 95 |
| 86 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Westbrook | 33 | Terry | 25 |
| r | Durant | 13 | Marion | 10 |
| a | Harden | 9 | Beaubois | 4 |
| 30 | 20 | 27 | 17 | 0 | 0 | 0 | 0 |
| 25 | 19 | 25 | 32 | 0 | 0 | 0 | 0 |
| 94 |
| 101 |
| MEM | OKC | |||
|---|---|---|---|---|
| p | Gasol | 24 | Durant | 36 |
| r | Gay | 8 | Durant | 10 |
| a | Conley | 5 | Westbrook | 7 |
| 21 | 26 | 23 | 26 | 0 | 0 | 0 | 0 |
| 25 | 32 | 31 | 19 | 0 | 0 | 0 | 0 |
| 96 |
| 107 |
| OKC | SAS | |||
|---|---|---|---|---|
| p | Durant | 22 | Parker | 42 |
| r | Durant | 11 | Duncan | 15 |
| a | Westbrook | 6 | Parker | 9 |
| 29 | 31 | 25 | 18 | 8 | 0 | 0 | 0 |
| 31 | 21 | 27 | 24 | 4 | 0 | 0 | 0 |
| 111 |
| 107 |
| 29 | 30 | 32 | 28 | 0 | 0 | 0 | 0 |
| 35 | 22 | 36 | 23 | 0 | 0 | 0 | 0 |
| 119 |
| 116 |
| OKC | GSW | |||
|---|---|---|---|---|
| p | Durant | 33 | Ellis | 48 |
| r | Durant | 10 | Lee | 11 |
| a | Durant | 7 | Lee | 10 |
| 19 | 36 | 23 | 23 | 0 | 0 | 0 | 0 |
| 23 | 34 | 19 | 30 | 0 | 0 | 0 | 0 |
| 101 |
| 106 |
| OKC | SAC | |||
|---|---|---|---|---|
| p | Westbrook | 33 | Evans | 22 |
| r | Ibaka | 9 | Thompson | 10 |
| a | Durant | 3 | Evans | 5 |
| 27 | 22 | 25 | 27 | 0 | 0 | 0 | 0 |
| 30 | 14 | 21 | 22 | 0 | 0 | 0 | 0 |
| 101 |
| 87 |
| OKC | UTA | |||
|---|---|---|---|---|
| p | Westbrook | 28 | Jefferson | 20 |
| r | Ibaka | 11 | Millsap | 9 |
| a | Westbrook | 3 | Harris | 7 |
| 19 | 20 | 24 | 22 | 0 | 0 | 0 | 0 |
| 25 | 28 | 26 | 32 | 0 | 0 | 0 | 0 |
| 85 |
| 111 |
| UTA | OKC | |||
|---|---|---|---|---|
| p | Jefferson | 15 | Harden | 22 |
| r | Millsap | 8 | Ibaka | 10 |
| a | Watson | 6 | Jackson | 8 |
| 13 | 31 | 29 | 22 | 0 | 0 | 0 | 0 |
| 29 | 16 | 30 | 21 | 0 | 0 | 0 | 0 |
| 95 |
| 96 |
| OKC | HOU | |||
|---|---|---|---|---|
| p | Durant | 33 | Martin | 32 |
| r | Durant | 8 | Dalembert | 12 |
| a | Westbrook | 4 | Lowry | 9 |
| 24 | 24 | 17 | 22 | 0 | 0 | 0 | 0 |
| 20 | 38 | 26 | 26 | 0 | 0 | 0 | 0 |
| 87 |
| 110 |
| GSW | OKC | |||
|---|---|---|---|---|
| p | Lee | 23 | Harden | 25 |
| r | Wright | 11 | Durant | 10 |
| a | Ellis | 4 | Durant | 6 |
| 27 | 31 | 25 | 28 | 7 | 0 | 0 | 0 |
| 25 | 28 | 30 | 28 | 13 | 0 | 0 | 0 |
| 118 |
| 124 |
| 18 | 20 | 31 | 24 | 0 | 0 | 0 | 0 |
| 31 | 29 | 24 | 17 | 0 | 0 | 0 | 0 |
| 93 |
| 101 |
| NOH | OKC | |||
|---|---|---|---|---|
| p | Jack | 18 | Durant | 31 |
| r | Kaman | 8 | Ibaka | 13 |
| a | Ariza | 5 | Durant | 4 |
| 25 | 24 | 31 | 24 | 0 | 0 | 0 | 0 |
| 35 | 37 | 22 | 25 | 0 | 0 | 0 | 0 |
| 104 |
| 119 |
| BOS | OKC | |||
|---|---|---|---|---|
| p | Pierce | 23 | Westbrook | 31 |
| r | Garnett | 13 | Perkins | 10 |
| a | Pierce | 8 | Harden | 7 |
| 23 | 20 | 19 | 23 | 0 | 0 | 0 | 0 |
| 19 | 27 | 27 | 27 | 0 | 0 | 0 | 0 |
| 85 |
| 100 |
| LAL | OKC | |||
|---|---|---|---|---|
| p | Bryant | 24 | Durant | 33 |
| r | Bynum | 12 | Ibaka | 13 |
| a | World Peace | 5 | Durant | 6 |
| 26 | 27 | 10 | 29 | 0 | 0 | 0 | 0 |
| 24 | 24 | 19 | 21 | 0 | 0 | 0 | 0 |
| 92 |
| 88 |
| OKC | PHI | |||
|---|---|---|---|---|
| p | Durant | 23 | Iguodala | 18 |
| r | Westbrook | 13 | Brand | 10 |
| a | Westbrook | 4 | Iguodala | 6 |
| 20 | 30 | 20 | 35 | 0 | 0 | 0 | 0 |
| 23 | 30 | 28 | 21 | 0 | 0 | 0 | 0 |
| 105 |
| 102 |
| OKC | ORL | |||
|---|---|---|---|---|
| p | Durant | 38 | Howard | 33 |
| r | Perkins | 11 | Howard | 9 |
| a | Westbrook | 10 | Nelson | 9 |
| 24 | 23 | 28 | 15 | 0 | 0 | 0 | 0 |
| 27 | 26 | 23 | 21 | 0 | 0 | 0 | 0 |
| 90 |
| 97 |
| OKC | ATL | |||
|---|---|---|---|---|
| p | Durant | 35 | Smith | 30 |
| r | Durant | 8 | Pachulia | 14 |
| a | Westbrook | 4 | Stackhouse | 5 |
| 23 | 29 | 13 | 26 | 0 | 0 | 0 | 0 |
| 26 | 19 | 23 | 27 | 0 | 0 | 0 | 0 |
| 91 |
| 95 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Nowitzki | 27 | Westbrook | 24 |
| r | Marion | 10 | Perkins | 14 |
| a | Terry | 7 | Harden | 4 |
| 34 | 30 | 24 | 16 | 0 | 0 | 0 | 0 |
| 25 | 33 | 26 | 31 | 0 | 0 | 0 | 0 |
| 104 |
| 115 |
| PHX | OKC | |||
|---|---|---|---|---|
| p | Gortat | 28 | Westbrook | 31 |
| r | Gortat | 11 | Ibaka | 20 |
| a | Nash | 13 | Westbrook | 10 |
| 26 | 23 | 20 | 27 | 0 | 0 | 0 | 0 |
| 27 | 24 | 18 | 21 | 0 | 0 | 0 | 0 |
| 96 |
| 90 |
| CLE | OKC | |||
|---|---|---|---|---|
| p | Jamison | 21 | Durant | 23 |
| r | Gee | 8 | Durant | 8 |
| a | Irving | 12 | Durant | 8 |
| 25 | 15 | 30 | 25 | 0 | 0 | 0 | 0 |
| 28 | 30 | 33 | 31 | 0 | 0 | 0 | 0 |
| 95 |
| 122 |
| CHA | OKC | |||
|---|---|---|---|---|
| p | Augustin | 22 | Harden | 33 |
| r | Biyombo | 8 | Durant | 7 |
| a | Augustin | 7 | Jackson | 7 |
| 23 | 30 | 24 | 27 | 0 | 0 | 0 | 0 |
| 22 | 31 | 20 | 30 | 0 | 0 | 0 | 0 |
| 104 |
| 103 |
| HOU | OKC | |||
|---|---|---|---|---|
| p | Parsons | 21 | Durant | 28 |
| r | Dalembert | 8 | Durant | 12 |
| a | Dragic | 7 | Harden | 7 |
| 29 | 21 | 28 | 25 | 0 | 0 | 0 | 0 |
| 25 | 26 | 14 | 25 | 0 | 0 | 0 | 0 |
| 103 |
| 90 |
| OKC | DEN | |||
|---|---|---|---|---|
| p | Durant | 24 | Miller | 17 |
| r | Durant | 8 | Faried | 9 |
| a | Westbrook | 5 | Lawson | 5 |
| 30 | 35 | 27 | 22 | 0 | 0 | 0 | 0 |
| 19 | 29 | 31 | 26 | 0 | 0 | 0 | 0 |
| 114 |
| 105 |
| SAS | OKC | |||
|---|---|---|---|---|
| p | Parker | 25 | Westbrook | 36 |
| r | Duncan | 19 | Ibaka | 12 |
| a | Parker | 7 | Westbrook | 6 |
| 15 | 27 | 28 | 25 | 0 | 0 | 0 | 0 |
| 31 | 26 | 27 | 27 | 0 | 0 | 0 | 0 |
| 95 |
| 111 |
| POR | OKC | |||
|---|---|---|---|---|
| p | Crawford | 23 | Westbrook | 28 |
| r | Przybilla | 11 | Ibaka | 8 |
| a | Felton | 7 | Harden | 7 |
| 25 | 19 | 26 | 20 | 0 | 0 | 0 | 0 |
| 24 | 28 | 24 | 21 | 0 | 0 | 0 | 0 |
| 90 |
| 97 |
| OKC | UTA | |||
|---|---|---|---|---|
| p | Westbrook | 23 | Millsap | 20 |
| r | Ibaka | 10 | Favors | 9 |
| a | Westbrook | 3 | Jefferson | 4 |
| 30 | 20 | 21 | 20 | 0 | 0 | 0 | 0 |
| 33 | 33 | 22 | 26 | 0 | 0 | 0 | 0 |
| 91 |
| 114 |
| LAC | OKC | |||
|---|---|---|---|---|
| p | Foye | 23 | Durant | 32 |
| r | Griffin | 7 | Durant | 9 |
| a | Paul | 10 | Durant | 5 |
| 29 | 32 | 27 | 28 | 13 | 11 | 0 | 0 |
| 30 | 33 | 31 | 22 | 13 | 20 | 0 | 0 |
| 140 |
| 149 |
| 24 | 25 | 20 | 18 | 0 | 0 | 0 | 0 |
| 25 | 35 | 20 | 23 | 0 | 0 | 0 | 0 |
| 87 |
| 103 |
| MIA | OKC | |||
|---|---|---|---|---|
| p | Wade | 22 | Durant | 28 |
| r | Haslem | 9 | Ibaka | 10 |
| a | James | 7 | Durant | 8 |
| 32 | 33 | 19 | 25 | 0 | 0 | 0 | 0 |
| 18 | 29 | 28 | 20 | 0 | 0 | 0 | 0 |
| 109 |
| 95 |
| OKC | POR | |||
|---|---|---|---|---|
| p | Westbrook | 32 | Hickson | 21 |
| r | Ibaka | 12 | Aldridge | 8 |
| a | Westbrook | 8 | Flynn | 5 |
| 18 | 26 | 34 | 24 | 0 | 0 | 0 | 0 |
| 30 | 19 | 19 | 25 | 0 | 0 | 0 | 0 |
| 102 |
| 93 |
| OKC | LAL | |||
|---|---|---|---|---|
| p | Westbrook | 36 | Bynum | 25 |
| r | Durant | 11 | Bynum | 13 |
| a | Westbrook | 6 | Sessions | 5 |
| 20 | 19 | 12 | 27 | 0 | 0 | 0 | 0 |
| 27 | 22 | 31 | 12 | 0 | 0 | 0 | 0 |
| 78 |
| 92 |
| CHI | OKC | |||
|---|---|---|---|---|
| p | Lucas | 19 | Westbrook | 27 |
| r | Gibson | 11 | Durant | 10 |
| a | Korver | 4 | Westbrook | 5 |
| 21 | 21 | 26 | 26 | 0 | 0 | 0 | 0 |
| 22 | 22 | 20 | 24 | 0 | 0 | 0 | 0 |
| 94 |
| 88 |
| MEM | OKC | |||
|---|---|---|---|---|
| p | Mayo | 22 | Durant | 21 |
| r | Speights | 13 | Perkins | 11 |
| a | Randolph | 3 | Harden | 5 |
| 23 | 26 | 24 | 20 | 0 | 0 | 0 | 0 |
| 21 | 29 | 30 | 18 | 0 | 0 | 0 | 0 |
| 93 |
| 98 |
| OKC | MIA | |||
|---|---|---|---|---|
| p | Durant | 30 | James | 34 |
| r | Ibaka | 7 | Haslem | 8 |
| a | Harden | 5 | James | 10 |
| 20 | 21 | 20 | 37 | ||||
| 32 | 24 | 19 | 28 |
| 98 |
| 103 |
| OKC | IND | |||
|---|---|---|---|---|
| p | Durant | 44 | Granger | 26 |
| r | Westbrook | 11 | George | 16 |
| a | Westbrook | 9 | Hill | 4 |
| 20 | 23 | 12 | 20 | 0 | 0 | 0 | 0 |
| 25 | 25 | 20 | 21 | 0 | 0 | 0 | 0 |
| 75 |
| 91 |
| TOR | OKC | |||
|---|---|---|---|---|
| p | Calderon | 19 | Durant | 23 |
| r | Gray | 10 | Collison | 9 |
| a | Calderon | 6 | Westbrook | 6 |
| 35 | 26 | 26 | 22 | 0 | 0 | 0 | 0 |
| 18 | 29 | 21 | 21 | 0 | 0 | 0 | 0 |
| 109 |
| 89 |
| OKC | MIL | |||
|---|---|---|---|---|
| p | Westbrook | 26 | Ilyasova | 18 |
| r | Perkins | 7 | Delfino | 7 |
| a | Durant | 8 | Ellis | 7 |
| 21 | 27 | 28 | 24 | 0 | 0 | 0 | 0 |
| 24 | 31 | 25 | 18 | 0 | 0 | 0 | 0 |
| 100 |
| 98 |
| LAC | OKC | |||
|---|---|---|---|---|
| p | Paul | 31 | Durant | 22 |
| r | Griffin | 12 | Durant | 9 |
| a | Griffin | 7 | Westbrook | 7 |
| 21 | 18 | 24 | 26 | 0 | 0 | 0 | 0 |
| 23 | 35 | 28 | 29 | 0 | 0 | 0 | 0 |
| 89 |
| 115 |
| SAC | OKC | |||
|---|---|---|---|---|
| p | Thomas | 21 | Durant | 29 |
| r | Cousins | 12 | Perkins | 11 |
| a | Williams | 6 | Westbrook | 5 |
| 34 | 25 | 27 | 29 | 0 | 0 | 0 | 0 |
| 31 | 27 | 22 | 30 | 0 | 0 | 0 | 0 |
| 115 |
| 110 |
| OKC | MIN | |||
|---|---|---|---|---|
| p | Durant | 43 | Beasley | 26 |
| r | Ibaka | 12 | Pekovic | 13 |
| a | Westbrook | 8 | Barea | 10 |
| 27 | 25 | 14 | 11 | 0 | 0 | 0 | 0 |
| 21 | 22 | 23 | 26 | 0 | 0 | 0 | 0 |
| 77 |
| 92 |
| OKC | LAC | |||
|---|---|---|---|---|
| p | Durant | 24 | Young | 19 |
| r | Perkins | 9 | Jordan | 12 |
| a | Westbrook | 3 | Paul | 10 |
| 29 | 23 | 30 | 27 | 0 | 0 | 0 | 0 |
| 25 | 20 | 32 | 20 | 0 | 0 | 0 | 0 |
| 109 |
| 97 |
| OKC | PHX | |||
|---|---|---|---|---|
| p | Harden | 40 | Dudley | 21 |
| r | Durant | 11 | Gortat | 12 |
| a | Durant | 5 | Nash | 5 |
| 32 | 25 | 24 | 22 | 0 | 0 | 0 | 0 |
| 25 | 24 | 21 | 22 | 0 | 0 | 0 | 0 |
| 103 |
| 92 |
| OKC | SAC | |||
|---|---|---|---|---|
| p | Durant | 29 | Cousins | 18 |
| r | Durant | 14 | Cousins | 9 |
| a | Durant | 7 | Hayes | 5 |
| 26 | 26 | 25 | 14 | 6 | 9 | 0 | 0 |
| 20 | 27 | 14 | 30 | 6 | 17 | 0 | 0 |
| 106 |
| 114 |
| 40 | 19 | 27 | 24 | 0 | 0 | 0 | 0 |
| 35 | 22 | 25 | 36 | 0 | 0 | 0 | 0 |
| 110 |
| 118 |
| SAC | OKC | |||
|---|---|---|---|---|
| p | Cousins | 32 | Durant | 32 |
| r | Outlaw | 7 | Durant | 9 |
| a | Thomas | 9 | Westbrook | 6 |
| 36 | 28 | 16 | 26 | 0 | 0 | 0 | 0 |
| 30 | 28 | 24 | 19 | 0 | 0 | 0 | 0 |
| 106 |
| 101 |
| DEN | OKC | |||
|---|---|---|---|---|
| p | Lawson | 25 | Durant | 32 |
| r | Faried | 10 | Perkins | 6 |
| a | Miller | 6 | Westbrook | 9 |
| 26 | 25 | 22 | 25 | 0 | 0 | 0 | 0 |
| 22 | 26 | 21 | 30 | 0 | 0 | 0 | 0 |
| 98 |
| 99 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Nowitzki | 25 | Westbrook | 28 |
| r | Marion | 8 | Perkins | 8 |
| a | Kidd | 5 | Westbrook | 5 |
| 24 | 26 | 27 | 22 | 0 | 0 | 0 | 0 |
| 32 | 25 | 22 | 23 | 0 | 0 | 0 | 0 |
| 99 |
| 102 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Nowitzki | 31 | Westbrook | 29 |
| r | Marion | 8 | Durant | 10 |
| a | Kidd | 7 | Harden | 5 |
| 32 | 18 | 25 | 20 | 0 | 0 | 0 | 0 |
| 26 | 15 | 16 | 22 | 0 | 0 | 0 | 0 |
| 95 |
| 79 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Durant | 31 | Nowitzki | 17 |
| r | Ibaka | 11 | Marion | 10 |
| a | Durant | 6 | Terry | 6 |
| 26 | 21 | 21 | 35 | 0 | 0 | 0 | 0 |
| 24 | 23 | 34 | 16 | 0 | 0 | 0 | 0 |
| 103 |
| 97 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Harden | 29 | Nowitzki | 34 |
| r | Durant | 11 | Carter | 8 |
| a | Westbrook | 6 | Kidd | 8 |
| 23 | 21 | 24 | 22 | 0 | 0 | 0 | 0 |
| 30 | 29 | 39 | 21 | 0 | 0 | 0 | 0 |
| 90 |
| 119 |
| LAL | OKC | |||
|---|---|---|---|---|
| p | Bynum | 20 | Westbrook | 27 |
| r | Bynum | 14 | Durant | 8 |
| a | Blake | 4 | Westbrook | 9 |
| 22 | 23 | 18 | 12 | 0 | 0 | 0 | 0 |
| 21 | 27 | 12 | 17 | 0 | 0 | 0 | 0 |
| 75 |
| 77 |
| LAL | OKC | |||
|---|---|---|---|---|
| p | Bynum | 20 | Durant | 22 |
| r | Gasol | 11 | Durant | 7 |
| a | Bryant | 4 | Durant | 5 |
| 15 | 32 | 23 | 26 | 0 | 0 | 0 | 0 |
| 23 | 27 | 19 | 30 | 0 | 0 | 0 | 0 |
| 96 |
| 99 |
| OKC | LAL | |||
|---|---|---|---|---|
| p | Durant | 31 | Bryant | 36 |
| r | Ibaka | 11 | Gasol | 11 |
| a | Sefolosha | 4 | Gasol | 6 |
| 24 | 22 | 25 | 32 | 0 | 0 | 0 | 0 |
| 29 | 27 | 24 | 20 | 0 | 0 | 0 | 0 |
| 103 |
| 100 |
| OKC | LAL | |||
|---|---|---|---|---|
| p | Westbrook | 37 | Bryant | 38 |
| r | Durant | 13 | Bynum | 9 |
| a | Westbrook | 5 | Bryant | 5 |
| 21 | 30 | 26 | 13 | 0 | 0 | 0 | 0 |
| 26 | 28 | 29 | 23 | 0 | 0 | 0 | 0 |
| 90 |
| 106 |
| LAL | OKC | |||
|---|---|---|---|---|
| p | Bryant | 42 | Westbrook | 28 |
| r | Gasol | 16 | Perkins | 11 |
| a | World Peace | 5 | Durant | 4 |
| standings | w | l | l10 | h | a |
|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
|---|---|---|---|---|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
| standings | w | l | l10 | h | a |
|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
|---|---|---|---|---|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
| standings | w | l | l10 | h | a |
|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
|---|---|---|---|---|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
| standings | w | l | l10 | h | a |
|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
|---|---|---|---|---|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
| standings | w | l | l10 | h | a |
|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
|---|---|---|---|---|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
| standings | w | l | l10 | h | a |
|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
|---|---|---|---|---|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
| standings | w | l | l10 | h | a |
|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
|---|---|---|---|---|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |