Tickets RSS Print Adjust Font Size: S M L
2011-12 Lakers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kobe Bryant 25 25 38.3 .444 .299 .845 1.30 4.50 5.80 5.4 1.20 .36 3.80 2.10 29.3
  Andrew Bynum 21 21 34.5 .564 .000 .588 3.30 9.00 12.40 1.3 .48 2.00 2.52 2.10 17.1
  Pau Gasol 25 25 37.2 .503 .167 .785 2.90 7.20 10.10 3.0 .48 1.24 1.68 2.00 16.4
  Steve Blake 12 0 24.3 .402 .354 .571 .30 1.70 1.90 2.8 .50 .00 1.08 1.60 7.3
  Matt Barnes 23 16 22.1 .426 .229 .860 1.40 3.10 4.50 1.7 .57 .83 1.35 2.70 6.7
  Derek Fisher 25 25 26.4 .371 .275 .826 .20 2.00 2.20 3.9 1.12 .08 1.20 2.00 5.4
  Metta World Peace 24 5 22.2 .326 .173 .545 .70 2.00 2.70 1.9 .58 .29 1.00 1.80 4.9
  Andrew Goudelock 17 0 11.7 .443 .414 1.000 .20 .60 .80 .5 .12 .00 .71 .90 4.8
  Troy Murphy 22 0 17.5 .451 .448 .500 .80 2.80 3.60 1.0 .27 .27 .55 2.10 3.6
  Darius Morris 10 0 13.0 .500 .600 .667 .20 1.00 1.20 1.2 .20 .00 1.10 1.30 3.3
  Josh McRoberts 17 4 16.4 .513 .000 .529 1.20 2.60 3.80 1.2 .47 .59 .82 2.10 2.9
  Devin Ebanks 12 4 12.6 .400 .000 .667 .90 1.10 2.00 .5 .33 .25 .67 1.40 2.7
  Jason Kapono 19 0 11.7 .383 .304 1.000 .10 .50 .60 .5 .16 .00 .32 .70 2.4
  Luke Walton 6 0 9.2 .385 .000 .000 .80 1.20 2.00 .8 .17 .00 .17 1.30 1.7
Team Averages 25 0 241.0 .453 .294 .744 11.6 33.1 44.8 21.4 5.6 5.2 14.8 18.9 93.2
Opponents 25 0 241.0 .418 .326 .719 11.9 29.6 41.4 20.3 7.7 3.6 11.6 20.0 91.0
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kobe Bryant 25 25 957 266-599 38-127 163-193 33 113 146 135 30 9 95 53 733
  Pau Gasol 25 25 930 168-334 2-12 73-93 72 180 252 75 12 31 42 50 411
  Andrew Bynum 21 21 725 145-257 0-2 70-119 70 190 260 27 10 42 53 45 360
  Matt Barnes 23 16 509 52-122 8-35 43-50 32 72 104 39 13 19 31 62 155
  Derek Fisher 25 25 660 52-140 11-40 19-23 4 50 54 98 28 2 30 51 134
  Metta World Peace 24 5 533 45-138 9-52 18-33 16 48 64 46 14 7 24 44 117
  Steve Blake 12 0 292 33-82 17-48 4-7 3 20 23 34 6 0 13 19 87
  Andrew Goudelock 17 0 199 31-70 12-29 8-8 3 10 13 9 2 0 12 15 82
  Troy Murphy 22 0 384 32-71 13-29 3-6 18 62 80 21 6 6 12 47 80
  Josh McRoberts 17 4 278 20-39 0-0 9-17 20 44 64 20 8 10 14 36 49
  Jason Kapono 19 0 223 18-47 7-23 3-3 2 9 11 9 3 0 6 13 46
  Darius Morris 10 0 130 12-24 3-5 6-9 2 10 12 12 2 0 11 13 33
  Devin Ebanks 12 4 151 10-25 0-2 12-18 11 13 24 6 4 3 8 17 32
  Luke Walton 6 0 55 5-13 0-4 0-0 5 7 12 5 1 0 1 8 10
Team Totals 25 0 6,025 889-1,961 120-408 431-579 291 828 1,119 536 139 129 369 473 2,329
Opponents 25 0 -- 875-2,092 153-470 371-516 297 739 1,036 508 193 91 290 499 2,274
created: 02/07/2012,02:20 AM

Sortable Team Comparisons | Team Splits | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98

G = Games
FG% = Field Goal Percentage
OFF = Offensive Rebounds
APG = Assist Per Game
TO = Turnovers
GS = Games Started
3p% = 3-Point Percentage
DEF = Defensive Rebounds
SPG = Steals Per Game
PPG = Points Per Game
MPG = Minutes Per Game
FT% = Free Throw Percentage
TOT = Total Rebounds
BPG = Blocks Per Game
PF = Personal Fouls Per Game