MAVERICKS: 2009-10 Mavericks Regular Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99
1997-98

2009-10 Mavericks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dirk Nowitzki 65 64 37.9 .476 .348 .906 .90 6.70 7.70 2.6 .85 1.09 1.80 2.60 25.1
 Jason Terry 62 12 33.9 .437 .364 .863 .30 1.70 2.00 3.8 1.23 .23 1.50 1.80 17.0
 Caron Butler 12 12 36.2 .459 .304 .784 .80 3.60 4.40 2.0 1.75 .50 1.83 2.80 17.0
 Caron Butler (TOT) 59 59 38.8 .430 .271 .863 1.30 4.90 6.30 2.2 1.51 .36 2.29 2.70 16.9
 Shawn Marion 62 62 32.3 .509 .154 .772 2.30 4.40 6.70 1.5 .90 .87 1.27 1.90 11.8
 Jason Kidd 64 64 36.4 .428 .421 .800 .60 4.90 5.50 9.4 1.92 .52 2.45 1.90 10.1
 Brendan Haywood 12 11 30.1 .584 .000 .591 3.30 5.60 8.90 1.3 .33 2.17 .83 2.20 9.7
 Brendan Haywood (TOT) 61 59 32.4 .566 .000 .634 3.90 6.10 10.10 .6 .36 2.08 1.26 2.80 9.7
 Jose Barea 64 18 20.5 .432 .346 .857 .20 1.70 1.90 3.4 .39 .08 1.33 1.60 7.7
 Tim Thomas 18 1 15.8 .462 .372 .875 .70 1.60 2.30 .8 .56 .11 .78 1.70 7.5
 Erick Dampier 40 39 25.8 .646 .500 .591 2.50 5.80 8.30 .6 .25 1.48 1.20 2.90 7.0
 Rodrigue Beaubois 41 15 12.7 .500 .382 .829 .20 1.10 1.30 1.4 .51 .20 1.05 1.50 6.5
 Eduardo Najera 19 3 13.5 .442 .316 .750 .70 1.30 2.10 .5 .37 .37 .21 1.70 2.6
 Eduardo Najera (TOT) 32 5 14.4 .406 .250 .600 .80 1.60 2.40 .8 .50 .28 .50 2.10 3.1
 DeShawn Stevenson 11 2 12.2 .324 .231 .667 .20 1.00 1.20 .4 .27 .00 .36 .90 2.6
 DeShawn Stevenson (TOT) 51 15 14.7 .292 .187 .710 .20 1.40 1.50 .9 .27 .10 .55 1.20 2.3
 Matt Carroll 18 0 5.0 .387 .286 1.000 .20 .20 .30 .3 .22 .00 .33 .60 1.7
Team Averages 66 0 242.7 .463 .360 .819 10.3 31.6 41.8 23.6 7.4 5.6 12.8 19.1 101.7
Opponents 66 0 242.7 .457 .348 .761 11.2 31.7 42.9 20.5 6.8 4.2 14.7 20.4 99.1
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dirk Nowitzki 65 64 2,465 583-1,226 32-92 432-477 61 438 499 168 55 71 117 168 1,630
 Jason Terry 62 12 2,104 372-852 110-302 202-234 18 103 121 237 76 14 93 114 1,056
 Shawn Marion 62 62 2,003 322-632 2-13 88-114 140 275 415 91 56 54 79 120 734
 Jason Kidd 64 64 2,330 223-521 139-330 64-80 37 314 351 601 123 33 157 119 649
 Jose Barea 64 18 1,315 194-449 46-133 60-70 15 108 123 215 25 5 85 101 494
 Erick Dampier 40 39 1,032 113-175 1-2 52-88 100 232 332 22 10 59 48 114 279
 Rodrigue Beaubois 41 15 522 105-210 29-76 29-35 9 46 55 59 21 8 43 63 268
 Caron Butler 12 12 434 84-183 7-23 29-37 10 43 53 24 21 6 22 34 204
 Caron Butler (TOT) 59 59 2,287 377-877 32-118 214-248 78 291 369 131 89 21 135 160 1,000
 Tim Thomas 18 1 285 49-106 16-43 21-24 13 28 41 14 10 2 14 31 135
 Brendan Haywood 12 11 361 45-77 0-1 26-44 40 67 107 16 4 26 10 26 116
 Brendan Haywood (TOT) 61 59 1,975 233-412 0-1 128-202 240 374 614 34 22 127 77 171 594
 Eduardo Najera 19 3 256 19-43 6-19 6-8 14 25 39 9 7 7 4 33 50
 Eduardo Najera (TOT) 32 5 460 39-96 9-36 12-20 26 51 77 24 16 9 16 66 99
 Matt Carroll 18 0 90 12-31 4-14 2-2 3 3 6 6 4 0 6 11 30
 DeShawn Stevenson 11 2 134 11-34 3-13 4-6 2 11 13 4 3 0 4 10 29
 DeShawn Stevenson (TOT) 51 15 750 40-137 14-75 22-31 9 69 78 48 14 5 28 61 116
Team Totals 66 0 16,015 2,526-5,452 424-1,177 1,238-1,511 677 2,083 2,760 1,559 489 366 844 1,259 6,714
Opponents 66 0 -- 2,500-5,475 421-1,209 1,117-1,468 742 2,092 2,834 1,350 450 278 970 1,349 6,538
created: 03/11/2010,01:23 AM

Mavericks
Mavericks
Mavericks

Mavericks