Print RSS Newsletter
2010-11 Nuggets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danilo Gallinari 14 12 30.9 .412 .370 .772 .80 4.60 5.40 1.6 .93 .64 1.79 1.90 14.7
  Danilo Gallinari (TOT) 62 60 33.9 .414 .352 .862 1.00 4.00 4.90 1.7 .82 .44 1.34 2.30 15.6
  Nenê 75 75 30.5 .615 .200 .711 1.90 5.70 7.60 2.0 1.12 .97 1.79 3.20 14.5
  Arron Afflalo 69 69 33.7 .498 .423 .847 .70 3.00 3.60 2.4 .49 .45 1.03 2.20 12.6
  Wilson Chandler 21 19 30.6 .419 .347 .810 .60 4.40 5.00 1.6 .67 1.14 1.76 2.20 12.5
  Wilson Chandler (TOT) 72 49 33.3 .450 .350 .807 1.00 4.60 5.70 1.7 .67 1.31 1.44 2.80 15.3
  J.R. Smith 79 6 24.9 .435 .390 .738 .60 3.50 4.10 2.2 1.16 .20 1.27 2.20 12.3
  Ty Lawson 80 31 26.3 .503 .404 .764 .80 1.80 2.60 4.7 1.00 .05 1.71 1.70 11.7
  Raymond Felton 21 0 31.6 .431 .459 .617 .40 3.20 3.60 6.5 1.33 .00 2.14 1.80 11.5
  Raymond Felton (TOT) 75 54 36.5 .425 .353 .805 .60 2.90 3.60 8.3 1.67 .15 2.95 2.00 15.5
  Al Harrington 73 3 22.8 .416 .357 .735 1.00 3.50 4.50 1.4 .53 .14 1.45 2.80 10.5
  Kenyon Martin 48 48 25.7 .511 .222 .583 1.40 4.80 6.20 2.3 .90 .73 1.23 2.80 8.6
  Chris Andersen 45 0 16.3 .599 .000 .637 1.70 3.20 4.90 .4 .51 1.29 .56 1.80 5.6
  Gary Forbes 63 11 12.6 .454 .328 .678 .40 1.40 1.80 .8 .37 .10 .73 1.20 5.2
  Kosta Koufos 11 1 8.9 .500 .000 .632 1.40 1.60 3.00 .0 .18 .45 .55 .80 4.9
  Kosta Koufos (TOT) 50 2 8.7 .453 .000 .558 1.10 1.50 2.60 .1 .20 .50 .62 1.20 3.2
  Timofey Mozgov 11 0 6.0 .524 .000 .750 .50 1.10 1.50 .0 .09 .18 .27 .70 2.5
  Timofey Mozgov (TOT) 45 14 11.6 .474 .000 .712 1.00 1.70 2.70 .3 .33 .56 .78 1.90 3.6
  Melvin Ely 30 2 12.2 .549 .000 .619 .90 1.60 2.50 .5 .13 .37 .47 1.70 2.3
Team Averages 82 0 240.3 .476 .388 .765 9.6 32.3 42.0 22.1 7.4 4.3 14.1 21.0 107.5
Opponents 82 0 240.3 .459 .344 .756 10.5 30.8 41.3 22.2 7.4 6.0 13.7 22.7 102.7
created: 06/15/2011,04:34 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Nenê 75 75 2,291 402-654 1-5 286-402 145 426 571 149 84 73 134 238 1,091
  J.R. Smith 79 6 1,968 341-784 124-318 163-221 45 277 322 175 92 16 100 173 969
  Ty Lawson 80 31 2,103 346-688 69-171 172-225 67 142 209 377 80 4 137 133 933
  Arron Afflalo 69 69 2,324 312-627 105-248 138-163 45 206 251 168 34 31 71 153 867
  Al Harrington 73 3 1,665 281-675 117-328 86-117 76 256 332 101 39 10 106 202 765
  Kenyon Martin 48 48 1,233 185-362 2-9 42-72 67 230 297 109 43 35 59 136 414
  Gary Forbes 63 11 791 124-273 19-58 59-87 28 88 116 49 23 6 46 77 326
  Wilson Chandler 21 19 642 101-241 26-75 34-42 13 92 105 34 14 24 37 47 262
  Wilson Chandler (TOT) 72 49 2,400 429-953 112-320 130-161 75 333 408 120 48 94 104 199 1,100
  Chris Andersen 45 0 732 82-137 0-1 86-135 75 144 219 20 23 58 25 79 250
  Raymond Felton 21 0 663 88-204 28-61 37-60 8 67 75 137 28 0 45 37 241
  Raymond Felton (TOT) 75 54 2,737 427-1,005 116-329 194-241 48 221 269 625 125 11 221 150 1,164
  Danilo Gallinari 14 12 433 54-131 20-54 78-101 11 65 76 22 13 9 25 27 206
  Danilo Gallinari (TOT) 62 60 2,104 265-640 103-293 337-391 59 246 305 104 51 27 83 144 970
  Melvin Ely 30 2 366 28-51 0-0 13-21 27 47 74 14 4 11 14 50 69
  Kosta Koufos 11 1 98 21-42 0-0 12-19 15 18 33 0 2 5 6 9 54
  Kosta Koufos (TOT) 50 2 434 68-150 0-2 24-43 57 73 130 7 10 25 31 59 160
  Timofey Mozgov 11 0 66 11-21 0-0 6-8 5 12 17 0 1 2 3 8 28
  Timofey Mozgov (TOT) 45 14 524 63-133 0-0 37-52 46 75 121 15 15 25 35 84 163
Team Totals 82 0 19,705 3,145-6,613 662-1,704 1,859-2,429 791 2,652 3,443 1,813 605 352 1,157 1,719 8,811
Opponents 82 0 -- 3,153-6,876 576-1,675 1,539-2,036 864 2,525 3,389 1,820 611 488 1,127 1,864 8,421
created: 06/15/2011,04:34 PM