|
Buy LeBron James Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 5 | 5 | 37.8 | 0.478 | 0.350 | 0.807 | 1.0 | 5.2 | 6.2 | 5.6 | 2.2 | 0.2 | 4.2 | 2.8 | 27.8 |
| Conf. Semifinals | MIA | 6 | 6 | 42.2 | 0.504 | 0.167 | 0.725 | 3.5 | 7.3 | 10.8 | 6.2 | 2.7 | 0.7 | 2.8 | 0.8 | 30.0 |
| Playoff Averages | MIA | 11 | 11 | 40.2 | 0.493 | 0.263 | 0.769 | 2.4 | 6.4 | 8.7 | 5.9 | 2.4 | 0.4 | 3.4 | 1.7 | 29.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 62 | 62 | 37.5 | 0.531 | 0.362 | 0.771 | 1.5 | 6.4 | 7.9 | 6.2 | 1.8 | 0.8 | 3.4 | 1.5 | 27.1 |
| Career | 689 | 688 | 39.9 | 0.483 | 0.331 | 0.746 | 1.2 | 5.9 | 7.2 | 6.9 | 1.7 | 0.8 | 3.3 | 1.9 | 27.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 24 | @ IND2 | W 105 - 93 | 45 | 12 - 23 | 0 - 3 | 4 - 5 | 1 | 5 | 6 | 7 | 3 | 0 | 1 | 1 | 28 |
| May 22 | vs. IND2 | W 115 - 83 | 38 | 12 - 19 | 2 - 4 | 4 - 4 | 3 | 7 | 10 | 8 | 1 | 1 | 4 | 1 | 30 |
| May 20 | @ IND2 | W 101 - 93 | 44 | 14 - 27 | 0 - 0 | 12 - 16 | 6 | 12 | 18 | 9 | 2 | 2 | 5 | 1 | 40 |

