|
Buy Vince Carter Products
|
|
|||
2010 Playoffs Statistics
Born:
Jan 26, 1977
Height:
6-6 / 1.98
Weight:
220 lbs. / 99.8 kg.
College:
North Carolina
Years Pro:
12
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 4 | 4 | 37.0 | 0.357 | 0.059 | 0.778 | 0.5 | 3.5 | 4.0 | 2.0 | 0.8 | 0.0 | 1.5 | 4.5 | 15.5 |
| Conf. Semifinals | ORL | 4 | 4 | 33.5 | 0.510 | 0.467 | 0.889 | 0.3 | 4.8 | 5.0 | 2.8 | 0.2 | 0.5 | 0.8 | 2.0 | 18.3 |
| Conf. Finals | ORL | 6 | 6 | 32.8 | 0.367 | 0.211 | 0.833 | 1.0 | 2.8 | 3.8 | 2.2 | 1.3 | 0.2 | 2.2 | 4.0 | 13.7 |
| Playoff Averages | ORL | 14 | 14 | 34.3 | 0.402 | 0.235 | 0.826 | 0.6 | 3.6 | 4.2 | 2.3 | 0.9 | 0.2 | 1.6 | 3.6 | 15.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | ORL | 75 | 74 | 30.8 | 0.428 | 0.367 | 0.840 | 0.4 | 3.5 | 3.9 | 3.1 | 0.7 | 0.2 | 1.4 | 2.5 | 16.6 |
| Career | 852 | 844 | 37.1 | 0.445 | 0.375 | 0.799 | 1.5 | 3.8 | 5.3 | 4.2 | 1.2 | 0.7 | 2.3 | 3.0 | 22.9 |

NBA.com is part of the Turner Sports and Entertainment Digital Network