2008-09 Sixers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Andre Iguodala 33 33 38.1 .449 .227 .750 1.10 5.30 6.40 5.1 1.61 .52 2.91 1.90 16.2
 Elton Brand 23 23 35.2 .447 .000 .683 2.90 7.00 9.80 1.5 .70 1.39 2.74 2.70 15.9
 Andre Miller 33 33 36.0 .464 .280 .842 1.20 2.80 4.10 6.2 1.21 .18 2.30 2.40 15.6
 Thaddeus Young 33 29 33.0 .477 .325 .727 1.80 3.00 4.80 1.1 1.03 .21 1.64 2.00 13.2
 Louis Williams 32 0 21.3 .402 .260 .765 .30 1.40 1.80 2.7 1.00 .16 1.84 1.50 12.1
 Willie Green 32 11 22.2 .424 .328 .714 .50 1.30 1.80 2.1 .47 .16 .91 2.10 7.9
 Marreese Speights 30 2 14.7 .505 .500 .813 1.60 2.00 3.60 .4 .43 .67 .73 2.20 7.6
 Samuel Dalembert 33 33 24.7 .461 .000 .708 2.60 5.70 8.30 .2 .39 1.52 1.48 3.00 5.7
 Donyell Marshall 8 0 8.4 .467 .476 .000 .40 1.40 1.80 .6 .13 .25 .25 .80 4.8
 Kareem Rush 18 1 8.8 .378 .320 1.000 .00 .70 .70 .8 .22 .06 .39 .40 2.6
 Reggie Evans 31 0 11.5 .423 .000 .571 1.40 2.50 3.90 .4 .35 .16 .71 1.70 2.2
 Royal Ivey 22 0 8.5 .326 .280 .714 .20 .40 .60 .6 .50 .05 .32 1.00 2.1
 Theo Ratliff 14 0 13.3 .389 .000 .429 .80 2.20 3.00 .4 .43 1.21 .50 1.70 1.4
Team Averages 33 0 240.8 .448 .294 .743 12.9 30.5 43.3 20.1 7.6 5.1 15.6 20.1 94.7
Opponents 33 0 240.8 .455 .361 .780 11.2 29.2 40.4 22.1 7.7 5.5 15.4 20.4 96.5
created: 01/04/2009,02:05 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Andre Iguodala 33 33 1,257 194-432 20-88 126-168 37 175 212 169 53 17 96 62 534
 Andre Miller 33 33 1,187 198-427 7-25 112-133 40 94 134 205 40 6 76 80 515
 Thaddeus Young 33 29 1,090 180-377 26-80 48-66 60 100 160 35 34 7 54 67 434
 Louis Williams 32 0 680 132-328 20-77 104-136 11 45 56 85 32 5 59 48 388
 Elton Brand 23 23 810 148-331 0-0 69-101 66 160 226 35 16 32 63 62 365
 Willie Green 32 11 709 104-245 21-64 25-35 16 41 57 67 15 5 29 68 254
 Marreese Speights 30 2 442 94-186 1-2 39-48 49 60 109 12 13 20 22 65 228
 Samuel Dalembert 33 33 816 77-167 0-1 34-48 86 187 273 7 13 50 49 100 188
 Reggie Evans 31 0 355 22-52 0-0 24-42 42 79 121 11 11 5 22 52 68
 Royal Ivey 22 0 187 15-46 7-25 10-14 4 9 13 13 11 1 7 23 47
 Kareem Rush 18 1 159 17-45 8-25 4-4 0 13 13 14 4 1 7 7 46
 Donyell Marshall 8 0 67 14-30 10-21 0-0 3 11 14 5 1 2 2 6 38
 Theo Ratliff 14 0 186 7-18 0-0 6-14 11 31 42 5 6 17 7 24 20
Team Totals 33 0 7,945 1,202-2,684 120-408 601-809 425 1,005 1,430 663 249 168 516 664 3,125
Opponents 33 0 -- 1,194-2,623 222-615 575-737 369 963 1,332 728 253 181 510 673 3,185
created: 01/04/2009,02:05 AM

You do not have the correct version of the Flash Player Plugin. Click here to get it.