[ + ]
[ x ]
TXT Club E-News Sign Up RSS Feeds Print Share
2011-12 Sixers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Louis Williams 24 0 25.4 .411 .372 .825 .50 1.70 2.20 3.7 .63 .13 1.08 1.70 15.1
  Jrue Holiday 24 24 35.2 .430 .394 .837 .80 2.30 3.10 4.6 1.67 .13 2.38 1.80 13.9
  Andre Iguodala 24 24 34.8 .442 .384 .630 1.00 5.80 6.80 5.2 1.83 .54 1.96 1.30 12.8
  Thaddeus Young 24 0 26.9 .510 .000 .720 1.80 2.80 4.50 1.1 1.38 .54 .75 2.10 12.5
  Spencer Hawes 13 13 27.2 .593 .333 .563 2.00 6.50 8.50 2.6 .54 1.62 1.38 2.80 10.7
  Elton Brand 23 23 27.6 .474 .000 .682 1.80 4.90 6.70 1.5 1.04 1.57 1.04 2.60 10.1
  Evan Turner 23 0 25.7 .469 .238 .648 .50 5.30 5.80 2.8 .74 .17 1.43 2.00 9.7
  Jodie Meeks 24 24 25.8 .436 .436 .885 .30 2.50 2.80 .9 .88 .13 .42 1.70 9.2
  Lavoy Allen 11 1 16.3 .580 .000 .778 1.40 2.50 3.80 1.0 .55 .18 .36 2.10 5.9
  Nikola Vucevic 15 3 15.0 .549 .600 .286 1.50 3.10 4.60 .7 .40 .60 .47 2.10 5.5
  Tony Battie 16 8 11.6 .467 .000 1.000 .30 2.80 3.10 .5 .13 .19 .19 1.00 2.0
  Andres Nocioni 8 0 5.4 .286 .200 .556 .00 1.30 1.30 .1 .13 .13 .38 .50 1.8
  Francisco Elson 3 0 4.0 .333 .000 .000 .00 .30 .30 .0 .00 .33 .00 .00 .7
  Craig Brackins 8 0 3.4 .250 .250 .000 .00 .30 .30 .1 .00 .13 .25 .30 .6
Team Averages 24 0 242.1 .464 .385 .722 9.4 33.8 43.2 22.3 9.0 4.7 11.0 17.7 96.8
Opponents 24 0 242.1 .420 .308 .706 11.1 32.8 44.0 18.3 5.7 4.7 14.9 16.9 86.5
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Louis Williams 24 0 610 123-299 32-86 85-103 13 40 53 88 15 3 26 41 363
  Jrue Holiday 24 24 845 136-316 26-66 36-43 20 55 75 111 40 3 57 44 334
  Andre Iguodala 24 24 836 111-251 28-73 58-92 23 139 162 125 44 13 47 32 308
  Thaddeus Young 24 0 646 132-259 0-3 36-50 42 67 109 26 33 13 18 51 300
  Elton Brand 23 23 635 101-213 0-0 30-44 41 113 154 34 24 36 24 60 232
  Evan Turner 23 0 592 92-196 5-21 35-54 11 123 134 64 17 4 33 45 224
  Jodie Meeks 24 24 619 75-172 48-110 23-26 7 59 66 22 21 3 10 40 221
  Spencer Hawes 13 13 354 64-108 2-6 9-16 26 85 111 34 7 21 18 36 139
  Nikola Vucevic 15 3 225 39-71 3-5 2-7 23 46 69 11 6 9 7 31 83
  Lavoy Allen 11 1 179 29-50 0-0 7-9 15 27 42 11 6 2 4 23 65
  Tony Battie 16 8 186 14-30 0-0 4-4 5 44 49 8 2 3 3 16 32
  Andres Nocioni 8 0 43 4-14 1-5 5-9 0 10 10 1 1 1 3 4 14
  Craig Brackins 8 0 27 2-8 1-4 0-0 0 2 2 1 0 1 2 2 5
  Francisco Elson 3 0 12 1-3 0-0 0-0 0 1 1 0 0 1 0 0 2
Team Totals 24 0 5,810 923-1,990 146-379 330-457 226 811 1,037 536 216 113 263 425 2,322
Opponents 24 0 -- 814-1,940 114-370 334-473 267 788 1,055 439 136 112 358 406 2,076
created: 02/05/2012,01:55 AM

    • Mon 2/6
      7:00 PM
      Wed 2/8
      7:00 PM
      Fri 2/10
      7:00 PM
      Fri 2/17
      7:00 PM
      Wed 2/29
      7:00 PM
    • Fri 3/2
      8:00 PM
      Sun 3/4
      7:00 PM
      Wed 3/7
      7:00 PM
      Fri 3/9
      7:00 PM
      Fri 3/16
      7:00 PM
      Wed 3/21
      7:00 PM
      Fri 3/23
      8:00 PM
      Tue 3/27
      7:00 PM
      Sat 3/31
      7:30 PM
    • Wed 4/4
      7:00 PM
      Sat 4/7
      8:00 PM
      Fri 4/13
      7:00 PM
      Tue 4/17
      7:00 PM