STANDINGS
RSS Feeds E-News Sign Up Add Widget
  • CATEGORY
  • ORDER BY
created: 01/06/2009 5:25PM
2008-2009 Division Regular Season Standings
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston1 29 6 0.829 0.0 21-2 6-1 18-1 11-5 6-4 L 1
New Jersey7 17 18 0.486 12.0 10-13 3-2 7-12 10-6 4-6 W 1
New York 13 19 0.406 14.5 8-12 2-3 8-8 5-11 3-7 W 1
Toronto 14 21 0.400 15.0 10-10 2-5 7-9 7-12 4-6 L 1
Philadelphia 13 20 0.394 15.0 8-13 2-4 7-8 6-12 4-6 L 2
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Cleveland2 27 6 0.818 0.0 18-5 7-1 17-0 10-6 7-3 L 1
Detroit5 21 11 0.656 5.5 14-7 6-0 12-5 9-6 8-2 W 7
Milwaukee8 17 19 0.472 11.5 11-12 2-5 10-5 7-14 6-4 W 1
Chicago 14 20 0.412 13.5 7-14 2-5 10-5 4-15 3-7 L 3
Indiana 12 22 0.353 15.5 7-16 0-6 7-9 5-13 4-6 L 1
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando3 26 8 0.765 0.0 12-4 4-1 14-3 12-5 8-2 L 1
Atlanta4 22 11 0.667 3.5 15-8 6-0 15-2 7-9 8-2 W 1
Miami6 18 15 0.545 7.5 10-8 3-3 12-6 6-9 6-4 L 1
Charlotte 12 22 0.353 14.0 7-17 2-4 9-12 3-10 5-5 W 1
Washington 7 25 0.219 18.0 3-20 0-7 5-12 2-13 3-7 W 1
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Denver3 24 12 0.667 0.0 15-9 5-2 13-4 11-8 7-3 W 4
Portland8 20 14 0.588 3.0 10-12 3-3 12-4 8-10 5-5 L 2
Utah 20 15 0.571 3.5 14-4 5-0 13-4 7-11 5-5 W 1
Minnesota 8 25 0.242 14.5 4-19 1-7 4-12 4-13 4-6 W 2
Oklahoma City 4 30 0.118 19.0 3-15 1-3 3-15 1-15 2-8 L 1
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1 27 5 0.844 0.0 19-1 7-1 18-1 9-4 8-2 W 6
Phoenix5 19 12 0.613 7.5 12-9 2-2 10-6 9-6 7-3 W 3
Golden State 10 26 0.278 19.0 5-12 1-2 6-7 4-19 3-7 L 3
L.A. Clippers 8 25 0.242 19.5 6-17 0-6 3-14 5-11 2-8 L 7
Sacramento 8 27 0.229 20.5 8-16 4-3 6-11 2-16 1-9 L 3
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio2 23 11 0.676 0.0 17-6 6-3 13-6 10-5 8-2 W 3
New Orleans4 20 10 0.667 1.0 14-6 4-1 11-4 9-6 7-3 L 1
Dallas6 20 13 0.606 2.5 12-9 4-3 10-6 10-7 7-3 L 1
Houston7 21 14 0.600 2.5 15-8 4-4 11-4 10-10 5-5 L 2
Memphis 11 23 0.324 12.0 7-18 2-9 9-10 2-13 2-8 W 1

Other Features
NBA
Events
NBA 101
All-Access
24/7